<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futility Infielder Blog &#187; awards</title>
	<atom:link href="http://www.futilityinfielder.com/wordpress/category/awards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.futilityinfielder.com/wordpress</link>
	<description>Brooklyn-based Sports Illustrated author Jay Jaffe&#039;s blog</description>
	<lastBuildDate>Thu, 27 Oct 2022 14:53:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.40</generator>
	<item>
		<title>Nomination Accepted: The SABR Analytics Conference Awards</title>
		<link>http://www.futilityinfielder.com/wordpress/2015/01/nomination-accepted-the-sabr-analytics-conference-awards.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2015/01/nomination-accepted-the-sabr-analytics-conference-awards.shtml#comments</comments>
		<pubDate>Sat, 24 Jan 2015 21:13:48 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/?p=1931</guid>
		<description><![CDATA[On Thursday night I was pleasantly surprised to receive an email from Jacob Pomrenke of the Society for American Baseball Research, informing me that one of my articles — &#8220;The Case of the Disappearing Slugger: Where Did MLB&#8217;s Power Go?&#8221;, published last September 3 — has been selected as a finalist in the Contemporary Analysis category ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2015/01/nomination-accepted-the-sabr-analytics-conference-awards.shtml" class="more-link">Continue reading &#8216;Nomination Accepted: The SABR Analytics Conference Awards&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2015/01/nomination-accepted-the-sabr-analytics-conference-awards.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Call-Up</title>
		<link>http://www.futilityinfielder.com/wordpress/2010/12/the-call-up.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2010/12/the-call-up.shtml#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:43:26 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[beat writing]]></category>
		<category><![CDATA[site news]]></category>
		<category><![CDATA[Tim Raines]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/?p=1763</guid>
		<description><![CDATA[Oy vey, it&#8217;s been far too long since I updated this space, easily my longest stretch of silence here in over nine years of blogging. Needless to say, I&#8217;ve been extremely busy, delivering content for Baseball Prospectus and Pinstriped Bible through the postseason and into the Hot Stove season, diving into the Prospectus annual and ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2010/12/the-call-up.shtml" class="more-link">Continue reading &#8216;The Call-Up&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2010/12/the-call-up.shtml/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Clearing the Bases: Hump Day Edition</title>
		<link>http://www.futilityinfielder.com/wordpress/2010/09/clearing-the-bases-hump-day-edition.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2010/09/clearing-the-bases-hump-day-edition.shtml#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:04:13 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Hit and Run]]></category>
		<category><![CDATA[Pinstriped Bible]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/?p=1721</guid>
		<description><![CDATA[Off to a hot start this week, with two pieces at Pinstriped Bible and two more at Baseball Prospectus along with a chat: • It&#8217;s been a grim stretch for the Yankees in losing seven of eight and temporarily surrendering first place, but Curtis Granderson&#8217;s resurgence has been something to write home about: It was ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2010/09/clearing-the-bases-hump-day-edition.shtml" class="more-link">Continue reading &#8216;Clearing the Bases: Hump Day Edition&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2010/09/clearing-the-bases-hump-day-edition.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing the Bases—Post-Turkey Lurkey Edition</title>
		<link>http://www.futilityinfielder.com/wordpress/2009/12/clearing-the-bases%e2%80%94post-turkey-lurkey-edition.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2009/12/clearing-the-bases%e2%80%94post-turkey-lurkey-edition.shtml#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:58:00 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[Hit and Run]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/2009/12/clearing-the-bases%e2%80%94post-turkey-lurkey-edition.shtml</guid>
		<description><![CDATA[Still buried in winter work, and will be for the next few weeks, limiting much of my current writing to 140-character missives via Twitter. Rounding up some of my stray BP links in case you haven&#8217;t been following along: • A few weeks back I looked at 2009 home run rates, overall, by league, and by ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2009/12/clearing-the-bases%e2%80%94post-turkey-lurkey-edition.shtml" class="more-link">Continue reading &#8216;Clearing the Bases—Post-Turkey Lurkey Edition&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2009/12/clearing-the-bases%e2%80%94post-turkey-lurkey-edition.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody Wins, Especially Greinke</title>
		<link>http://www.futilityinfielder.com/wordpress/2009/11/everybody-wins-especially-greinke.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2009/11/everybody-wins-especially-greinke.shtml#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:23:00 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/2009/11/everybody-wins-especially-greinke.shtml</guid>
		<description><![CDATA[The Royals&#8217; Zack Greinke was a runaway winner in the AL Cy Young voting, which was announced on Tuesday, netting 25 out of 28 first-place votes. Greinke finished with a major league-low 2.16 ERA while striking out 242 hitters in 229.1 innings. His won-loss record was 16-8, certainly respectable, but also tied with Brandon Webb ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2009/11/everybody-wins-especially-greinke.shtml" class="more-link">Continue reading &#8216;Everybody Wins, Especially Greinke&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2009/11/everybody-wins-especially-greinke.shtml/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
