<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futility Infielder Blog &#187; ESPN Insider</title>
	<atom:link href="http://www.futilityinfielder.com/wordpress/category/espn-insider/feed" rel="self" type="application/rss+xml" />
	<link>http://www.futilityinfielder.com/wordpress</link>
	<description>Brooklyn-based Sports Illustrated author Jay Jaffe&#039;s blog</description>
	<lastBuildDate>Thu, 27 Oct 2022 14:53:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.40</generator>
	<item>
		<title>Get Up On It Like This, Damn It</title>
		<link>http://www.futilityinfielder.com/wordpress/2010/05/get-up-on-it-like-this-damn-it.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2010/05/get-up-on-it-like-this-damn-it.shtml#comments</comments>
		<pubDate>Tue, 11 May 2010 14:33:38 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[ESPN Insider]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/?p=1444</guid>
		<description><![CDATA[With Javier Vazquez set to start tonight for the Yankees after his turn was skipped over the weekend, last week&#8217;s &#8220;Hit and Run&#8221; column has received a big-screen adaptation over at ESPN Insider&#8217;s TMI blog. Beyond his historical problems while pitching in the American League, here&#8217;s something to chew on regarding his performance this year: ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2010/05/get-up-on-it-like-this-damn-it.shtml" class="more-link">Continue reading &#8216;Get Up On It Like This, Damn It&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2010/05/get-up-on-it-like-this-damn-it.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing the Bases: While I Was Out</title>
		<link>http://www.futilityinfielder.com/wordpress/2010/03/clearing-the-bases-while-i-was-out.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2010/03/clearing-the-bases-while-i-was-out.shtml#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:28:00 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[ESPN Insider]]></category>
		<category><![CDATA[Hit and Run]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/2010/03/clearing-the-bases-while-i-was-out.shtml</guid>
		<description><![CDATA[Amid all of this recent book promo hubbub, I&#8217;ve actually gotten to do some writing: • Last week, I noted the introduction of the ESPN Insider TMI blog. Today I&#8217;ve got another piece there, this one on Ozzie Guillen&#8217;s stated desire for the 2010 White Sox to be more aggressive on the basepaths. There&#8217;s a longer ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2010/03/clearing-the-bases-while-i-was-out.shtml" class="more-link">Continue reading &#8216;Clearing the Bases: While I Was Out&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2010/03/clearing-the-bases-while-i-was-out.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss &#8216;Em Goodbye: the Dodgers</title>
		<link>http://www.futilityinfielder.com/wordpress/2009/10/kiss-em-goodbye-the-dodgers.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2009/10/kiss-em-goodbye-the-dodgers.shtml#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:27:00 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[ESPN Insider]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/2009/10/kiss-em-goodbye-the-dodgers.shtml</guid>
		<description><![CDATA[All week long, I had an assignment hanging over my head that I hoped I wouldn&#8217;t have to write, at least for another couple of weeks: the Dodgers&#8217; edition of the Baseball Prospectus/ESPN Insider &#8220;Kiss &#8216;Em Goodbye&#8221; series. Alas, with their Game Four meltdown and Game Five beatdown, their number was up. Here&#8217;s a bit ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2009/10/kiss-em-goodbye-the-dodgers.shtml" class="more-link">Continue reading &#8216;Kiss &#8216;Em Goodbye: the Dodgers&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2009/10/kiss-em-goodbye-the-dodgers.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Menace</title>
		<link>http://www.futilityinfielder.com/wordpress/2009/10/the-red-menace.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2009/10/the-red-menace.shtml#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:09:00 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[ESPN Insider]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/2009/10/the-red-menace.shtml</guid>
		<description><![CDATA[A &#8220;Kiss &#8216;Em Goodbye&#8221; piece on the Reds to which I contributed ran at Baseball Prospectus and ESPN Insider on Saturday. Building upon something I noted for the year&#8217;s sabermetric highs and lows, these numbers jumped out at me: Key stat: .245 AVG/.301 OBP/.354 SLG That&#8217;s the combined showing of all Reds batting in the ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2009/10/the-red-menace.shtml" class="more-link">Continue reading &#8216;The Red Menace&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2009/10/the-red-menace.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highs and Lows of 2009</title>
		<link>http://www.futilityinfielder.com/wordpress/2009/10/highs-and-lows-of-2009.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2009/10/highs-and-lows-of-2009.shtml#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:51:00 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[ESPN Insider]]></category>
		<category><![CDATA[Hit and Run]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/2009/10/highs-and-lows-of-2009.shtml</guid>
		<description><![CDATA[As the 2009 season heads into its final weekend, the editors at ESPN Insider invited me to create a list of sabermetrically-themed highlights and lowlights. The piece runs here and here. A few of the high points were obvious, centered around the accomplishments of Joe Mauer (who&#8217;s on his way to becoming the 16th player ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2009/10/highs-and-lows-of-2009.shtml" class="more-link">Continue reading &#8216;Highs and Lows of 2009&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2009/10/highs-and-lows-of-2009.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss &#8216;Em Goodbye</title>
		<link>http://www.futilityinfielder.com/wordpress/2009/09/kiss-em-goodbye.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2009/09/kiss-em-goodbye.shtml#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:38:00 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[ESPN Insider]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/2009/09/kiss-em-goodbye.shtml</guid>
		<description><![CDATA[Forgot to mention this in my last entry, but the Baseball Prospectus and ESPN Insider teams are collaborating on a series called &#8220;Kiss &#8216;Em Goodbye,&#8221; in which we provide postmortems for the teams that have been eliminated from contention. ESPN&#8217;s Buster Olney provides one take, a BP author summarizes our preseason expectations for the club ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2009/09/kiss-em-goodbye.shtml" class="more-link">Continue reading &#8216;Kiss &#8216;Em Goodbye&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2009/09/kiss-em-goodbye.shtml/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Circuit Gap</title>
		<link>http://www.futilityinfielder.com/wordpress/2009/09/the-circuit-gap.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2009/09/the-circuit-gap.shtml#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:52:00 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[ESPN Insider]]></category>
		<category><![CDATA[Hit and Run]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/2009/09/the-circuit-gap.shtml</guid>
		<description><![CDATA[In today&#8217;s Baseball Prospectus/ESPN Insider double cheeseburger special, I grapple with the American League&#8217;s persistent advantage over the National League in interleague play. The AL has gotten the upper hand in each of the past six years and has won at a .566 clip over the past five, or .560 over the past three. To ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2009/09/the-circuit-gap.shtml" class="more-link">Continue reading &#8216;The Circuit Gap&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2009/09/the-circuit-gap.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mad MVP Scientist</title>
		<link>http://www.futilityinfielder.com/wordpress/2009/08/the-mad-mvp-scientist.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2009/08/the-mad-mvp-scientist.shtml#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:50:00 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[ESPN Insider]]></category>
		<category><![CDATA[Hit and Run]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/2009/08/the-mad-mvp-scientist.shtml</guid>
		<description><![CDATA[This past week, I toiled in my laboratory attempting to build an MVP predictor (ESPN Insider part 1 / part 2) based upon past results, one that might lend some insight into who would win this year. As the recent scrum between supporters of the candidacies of Joe Mauer and Mark Teixeira reminds us, nearly ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2009/08/the-mad-mvp-scientist.shtml" class="more-link">Continue reading &#8216;The Mad MVP Scientist&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2009/08/the-mad-mvp-scientist.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Me Strength&#8230; of Schedule</title>
		<link>http://www.futilityinfielder.com/wordpress/2009/08/give-me-strength-of-schedule.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2009/08/give-me-strength-of-schedule.shtml#comments</comments>
		<pubDate>Sat, 29 Aug 2009 03:44:00 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[ESPN Insider]]></category>
		<category><![CDATA[Hit and Run]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/2009/08/give-me-strength-of-schedule.shtml</guid>
		<description><![CDATA[Lots of links to catch up with, as it was a four-article week for me at Baseball Prospectus, so I&#8217;ll break it into two posts. First up, I revisited the strength of schedule methodology I used a couple times earlier this year for a two-part look at the contenders&#8217; remaining schedules, using the Hit List ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2009/08/give-me-strength-of-schedule.shtml" class="more-link">Continue reading &#8216;Give Me Strength&#8230; of Schedule&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2009/08/give-me-strength-of-schedule.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Helton?</title>
		<link>http://www.futilityinfielder.com/wordpress/2009/08/what-the-helton.shtml</link>
		<comments>http://www.futilityinfielder.com/wordpress/2009/08/what-the-helton.shtml#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:25:00 +0000</pubDate>
		<dc:creator><![CDATA[Jay Jaffe]]></dc:creator>
				<category><![CDATA[baseball history]]></category>
		<category><![CDATA[ESPN Insider]]></category>
		<category><![CDATA[Hit and Run]]></category>
		<category><![CDATA[JAWS]]></category>

		<guid isPermaLink="false">http://www.futilityinfielder.com/wordpress/2009/08/what-the-helton.shtml</guid>
		<description><![CDATA[Today&#8217;s Baseball Prospectus/ESPN Insider double dip concerns the Rockies&#8217; Todd Helton, and in particular his Hall of Fame chances. If you were quietly minding your business by not thinking about Helton&#8217;s Cooperstown case, you weren&#8217;t alone; I was somewhat surprised when I was offered the assignment: Is Todd Helton bound for the Hall of Fame? ...</p><p><a href="http://www.futilityinfielder.com/wordpress/2009/08/what-the-helton.shtml" class="more-link">Continue reading &#8216;What the Helton?&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://www.futilityinfielder.com/wordpress/2009/08/what-the-helton.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
