RECENT UPDATES

BLOG

BASEBALL PROSPECTUS Author Page

BP Hit List

BP Hit and Run
ESPN Insider Archive

SI.com Archive

Facebook Page

 

SEAT LICENSE RENEWALS
It's almost spring
when a young man's thoughts turn to... those expensive
seat licenses. An online cash advance can help relieve the anxiety.

Attending baseball games can be expensive. You could get a cash advance onine to pay for tickets.

 

All contents of this web site © Jay Jaffe, 2001-2011 except where indicated. Please contact me for any questions or comments regarding this site.

       L E A D I N G   O F F

FEBRUARY 9, 2003
 

Defense Independent Pitching Statistics for 2002

The Defense Independent Pitching Statistic (DIPS) system was invented by Voros McCracken. His studies of pitching statistics suggest that major league pitchers do not differ greatly on their ability to prevent hits on balls in play. The rate at which a pitcher allows hits on balls in play is due more to the defense playing behind him than to his own skill, and can vary greatly from year to year.

This is controversial and somewhat counterintuitive, but it's also a very helpful way of looking at pitching stats. DIPS takes the elements of a pitcher's record that are not affected by the defense — walks, strikeouts, hit-by-pitches, homers — and places them in a neutral context for park, league and defense. The result is a translated line of Defense Independent Pitching Statistics, including a DIPS ERA; that is, an ERA based on defense-independent pitching performance. An important thing about this DIPS ERA (or dERA), McCracken found, is that it correlates better with the following season's ERA than the pitcher's actual ERA does, making it a useful predictive tool.

I will leave the actual defense of McCracken's theses to his published articles on the matter (see links below). Suffice it to say that McCracken's work has received much acclaim in the sabermetric world, drawing signifcant mention from Bill James in his New Bill James Historical Baseball Abstract and beating out the master for a Primey award for Best Baseball Research/Analysis Project.

I'm not adding anything to McCracken's system; my role here is to focus on presenting 2002 data. McCracken published DIPS figures for the seasons 1999-2001, but decided not to do so for this past season. He has presented coherent instructions on how to calculate DIPS, and when I pursued the matter via email, he patiently answered questions about calculating park factors. After creating a spreadsheet, I ran DIPS for a limited number of pitchers earlier this winter, but for want of a spreadsheet of complete major-league stats, I hadn't seriously considered taking the project any further. Recently via Baseball Primer, I connected with Sean McGrath, who had obtained such a spreadsheet via Yahoo's fantasy baseball service. It was still necessary for us to enter Batters Faced Pitching and Intentional Bases on Balls data for over 600 pitchers (source: MLB.com), a tedious but essentiall task for which I thank Sean immensely. We've made our best effort to ensure the accuracy of that undertaking, but the possibility of human error still exists. Caveat emptor.

Pitchers are listed below with the team for whom they finished the season. Because they were provided that way in our source document, splits for the fifty pitchers who pitched for two or more teams in 2002 are lumped into a single line. Unique Park Home Run Factors for those pitchers have been calculated based on the numbers of batters faced while pitching for each team. Non-pitchers who made pitching appearances in 2002, and pitchers who pitched less than one inning have been omitted.

For all pitchers, the figures for Batters Faced Pitching (BFP) and for Batting Average on Balls in Play (BABIP) are actual; all others are DIPS. DIPS-generated totals have been rounded to the nearest whole number for presentation purposes. The calculation for Earned Runs Above Replacement (ERAR) is based on a replacement-level ERA of 5.34, which is 25% higher than the major-league average of 4.27 (i.e., an ERA+ of 80). In addition to the team-by-team stats, I have presented the Top 30 (or so) in six categories: dERA, ERAR, Lower dERA than ERA, Higher dERA than ERA, Lowest BABIP and Highest BABIP. Those leaders are all based on a minimum of 100 DIPS Innings Pitched (dIP) except for ERAR. An asterisk (*) denotes lefties.

Relevant Links:
Voros McCracken's Baseball Analysis Page
DIPS Explained Part I
DIPS Explained Part II
DIPS on Baseball Prospectus
ESPN's Rob Neyer on DIPS (scroll to Jan. 24)
DIPS 2.0 on Baseball Primer

Defense Independent Pitching Stats 2001
Method to Calculate DIPS 2.0
Method to Calculate Park Home Run Factors
Walt Davis's Primey-winning explanation of DIPS

Park Home Run Factors for 2002

American League          National League
TM   Park HR factor      TM   Park HR factor
ANA     1.10444          ARI     1.01033
BAL     0.92557          ATL     0.98242
BOS     1.07608          CHC     0.88558
CHW     0.92034          CIN     0.87436
CLE     0.97354          COL     0.82148
DET     1.14534          FLA     1.11472
KAN     0.88240          HOU     1.02216
MIN     1.12893          LOS     0.98991
NYY     0.96823          MIL     1.01854
OAK     0.92609          MON     1.00805
SEA     1.08077          NYM     1.00036
TAM     1.07119          PHI     0.99063
TEX     0.87468          PIT     1.03855
TOR     0.95825          STL     1.01571
                         SDG     1.12131
                         SFO     1.22857

Leaders

dERA Leaders (min. 100 dIP)         ERAR Leaders    
TM   NAME              dERA         TM   NAME              ERAR
BOS  Pedro Martinez    2.50         ARI  Curt Schilling      80
ARI  Curt Schilling    2.58         ARI  Randy Johnson*      72
ARI  Randy Johnson*    2.86         BOS  Pedro Martinez      62
MIN  Johan Santana*    3.04         TOR  Roy Halladay        57
CHC  Mark Prior        3.13         HOU  Roy Oswalt          54
TOR  Roy Halladay      3.19         CHN  Matt Clement        46
HOU  Roy Oswalt        3.20         ATL  Kevin Millwood      45
NYY  Andy Pettitte*    3.21         OAK  Tim Hudson          43
CHC  Matt Clement      3.33         LOS  Odalis Perez*       43
NYY  Roger Clemens     3.34         STL  Matt Morris         43
ATL  Kevin Millwood    3.42         FLA  A.J. Burnett        42
CHC  Jon Lieber        3.43         NYY  Roger Clemens       41
FLA  A.J. Burnett      3.45         MON  Javier Vazquez      41
CIN  Danny Graves      3.46         STL  Chuck Finley*       41
STL  Chuck Finley*     3.47         SDG  Brian Lawrence      39
SFO  Jason Schmidt     3.53         ATL  Greg Maddux         38
STL  Matt Morris       3.54         NYY  Mike Mussina        37
LOS  Odalis Perez*     3.56         MIL  Ben Sheets          37
ATL  Greg Maddux       3.59         SFO  Jason Schmidt       37
HOU  Wade Miller       3.63         OAK  Mark Mulder*        36
BOS  Tim Wakefield     3.67         BOS  Derek Lowe          36
OAK  Tim Hudson        3.68         NYY  David Wells*        35
SDG  Brian Lawrence    3.69         MON  Bartolo Colon       35
BOS  Derek Lowe        3.70         CHC  Kerry Wood          34
NYY  Mike Mussina      3.73         NYY  Jeff Weaver         34
BOS  Casey Fossum*     3.77         OAK  Barry Zito*         34
MON  Javier Vazquez    3.77         PHI  Randy Wolf*         33
OAK  Cory Lidle        3.79         NYY  Andy Pettitte*      33
OAK  Mark Mulder*      3.81         CHW  Mark Buehrle*       33
NYY  Jeff Weaver       3.81         OAK  Corey Lidle         33

Lower dERA than ERA (100 dIP)       Higher dERA than ERA (100 dIP)
CLE  Ryan Drese       -2.10         COL  Denny Stark       1.89
TOR  Esteban Loaiza   -1.48         PHI  Mike Timlin       1.77
CHA  Todd Ritchie     -1.31         SFO  Kirk Rueter*      1.70
MIL  Jose Cabrera     -1.14         ATL  Damian Moss*      1.56
CIN  Joey Hamilton    -1.09         ANA  Ramon Ortiz       1.45
PHI  Bran. Duckworth  -1.07         CIN  Elmer Dessens     1.43
NYY  Roger Clemens    -1.01         ATL  Tom Glavine*      1.38
DET  Adam Bernero     -1.00         OAK  Barry Zito*       1.22
TEX  Chan Ho Park     -0.89         SEA  Joel Pineiro      1.19
NYM  Jeff D'Amico     -0.79         BOS  Derek Lowe        1.16
COL  Mike Hampton*    -0.77         STL  Jason Simontacchi 1.13
STL  Chuck Finley*    -0.73         BOS  Tim Wakefield     1.11
CIN  Shawn Estes*     -0.67         MON  Bartolo Colon     1.02
SDG  Jake Peavy       -0.65         SEA  Jamie Moyer*      0.98
ARI  Curt Schilling   -0.65         ATL  Greg Maddux       0.97
BOS  Frank Castillo   -0.62         NYM  Steve Trachsel    0.97
FLA  Julian Tavarez   -0.60         MIN  Rick Reed         0.96
COL  Denny Neagle*    -0.59         LOS  Hideo Nomo        0.91
MIN  Eric Milton*     -0.55         ANA  Jarrod Washburn*  0.91
FLA  Carl Pavano      -0.54         MIN  Kyle Lohse        0.85
CIN  Ryan Dempster    -0.54         SFO  Russ Ortiz        0.82
CLE  Dave Burba       -0.53         MON  Tomo Ohka         0.77
DET  Steve Sparks     -0.51         OAK  Tim Hudson        0.70
KAN  Jeff Suppan      -0.45         LOS  Kazuhisa Ishii*   0.69
MIN  Brad Radke       -0.43         TAM  Jorge Sosa        0.68
NYM  John Thomson     -0.42         CIN  Chris Reitsma     0.68
SDG  Bobby J. Jones   -0.40         LOS  Andy Ashby        0.67
PHI  Terry Adams      -0.39         PIT  Kip Wells         0.67
CHW  Dan Wright       -0.38         ANA  Kevin Appier      0.66
BAL  Scott Erickson   -0.36         PHI  Vicente Padilla   0.66
                      
Lowest BABIP (100 dIP)              Highest BABIP (100 dIP)
COL  Denny Stark       .210         CLE  Ryan Drese        .358
ATL  Damian Moss*      .232         FLA  Carl Pavano       .342
BOS  Derek Lowe        .235         CHA  Todd Ritchie      .335
ANA  Ramon Ortiz       .238         TOR  Esteban Loaiza    .333
SEA  Jamie Moyer*      .244         DET  Adam Bernero      .330
OAK  Barry Zito*       .245         FLA  Julian Tavarez    .326
LOS  Odalis Perez*     .247         MIL  Ben Sheets        .326
LOS  Omar Daal*        .252         SDG  Jake Peavy        .324
PHI  Randy Wolf*       .253         DET  Steve Sparks      .322
CHA  Gary Glover       .253         BOS  Casey Fossum*     .322
CIN  Elmer Dessens     .255         TAM  Tanyon Sturtze    .322
BAL  Rodrigo Lopez     .256         SDG  Brian Lawrence    .321
COL  Shawn Chacon      .257         NYY  Andy Pettitte*    .320
STL  Jason Simontacchi .258         COL  Mike Hampton*     .318
KAN  Paul Byrd         .259         CIN  Ryan Dempster     .317
ANA  Jarrod Washburn*  .259         SEA  John Halama*      .317
OAK  Mark Mulder*      .261         CIN  Shawn Estes*      .317
SFO  Kirk Rueter*      .263         NYY  Roger Clemens     .316
NYY  Orlando Hernandez .264         FLA  Brad Penny        .316
SEA  Ryan Franklin     .265         BOS  John Burkett      .315
SEA  Ismael Valdes     .265         PIT  Kris Benson       .315
FLA  A.J. Burnett      .266         BAL  Scott Erickson    .313
SFO  Russ Ortiz        .266         STL  Chuck Finley*     .313
ATL  Tom  Glavine*     .269         MIL  Jose Cabrera      .313
CHN  Matt Clement      .270         TEX  Chan Ho Park      .312
MIN  Rick Reed         .270         SEA  James Baldwin     .311
LOS  Hideo Nomo        .270         CIN  Joey Hamilton     .311
ATL  Kevin Millwood    .271         PHI  Brandon Duckworth .309
CHN  Kerry Wood        .271         ANA  Aaron Sele        .309
ARI  Miguel Batista    .271         HOU  Carlos Hernandez* .309
MON  Tony Armas Jr     .272         SFO  Livan Hernandez   .309
ANA  S. Schoeneweis*   .273         ATL  Jason Marquis     .307
ARI  Rick Helling      .273         BAL  Jason Johnson     .307
BOS  Pedro Martinez    .273
2002 DIPS by  Team

ANA  NAME                BFP   BABIP  dIP   dH  dER  dHR dBB  dIB dHP dSO   dERA  ERAR
ANA  Kevin Appier        795   .295   183  190   93  25   68   6   7  131   4.58   16
ANA  Mickey Callaway     147   .255    34   35   17   4   12   1   3   23   4.66    3
ANA  Dennis Cook*        100   .257    22   24   12   2   11   1   1   13   4.82    1
ANA  Brendan Donnelly    199   .246    49   38   15   2   18   1   2   54   2.72   14
ANA  John Lackey         465   .295   108  112   51  11   36   3   4   68   4.24   13
ANA  Alan Levine         286   .262    63   68   37   9   33   2   2   40   5.22    1
ANA  Mark Lukasiewicz*    67   .395    15   13    5   0    9   0   0   15   3.19    4
ANA  Ramon Ortiz         896   .238   206  221  119  44   74   7   5  161   5.22    3
ANA  Troy Percival       228   .254    55   42   20   6   26   2   0   68   3.30   12
ANA  Lou Pote            206   .188    45   48   28   8   26   2   3   32   5.63   -1
ANA  Francisco Rodriguez  21   .600     6    1    0   0    1   0   1   14   0.00    4
ANA  Scott Schoeneweis*  510   .273   113  129   68  19   49   4   5   65   5.43   -1
ANA  Aaron Sele          706   .309   161  183   89  23   52   5   7   82   4.96    7
ANA  Scot Shields        188   .205    42   43   22   4   21   1   1   30   4.59    4
ANA  Donne Wall           86   .226    20   21   11   3    7   1   1   13   4.97    1
ANA  Jarrod Washburn*    852   .259   200  206   91  21   64   6   3  138   4.10   27
ANA  Ben Weber           312   .275    73   75   31   4   21   2   3   43   3.77   13
ANA  Matt Wise            33   .280     8    7    2   0    1   0   1    6   2.60    2

ARI  NAME                BFP   BABIP  dIP   dH  dER  dHR dBB  dIB dHP dSO   dERA  ERAR
ARI  Brian Anderson*     659   .289   155  178   80  23   34   5   1   81   4.65   12
ARI  Miguel Batista      790   .271   182  186   82  12   73   6   6  112   4.08   25
ARI  Mike Fetters        252   .316    57   50   26   4   33   2   3   54   4.07    8
ARI  Rick Helling        751   .273   175  190   93  31   48   6   6  120   4.80   11
ARI  Randy Johnson*     1035   .289   257  194   82  26   77   8  13  332   2.86   71
ARI  Byung-Hyun Kim      343   .276    84   67   27   5   27   3   6   92   2.86   23
ARI  Mike Koplove        249   .253    60   55   21   2   21   2   0   46   3.15   15
ARI  Matt Mantei         122   .313    28   26   13   3   13   1   1   26   4.06    4
ARI  Mike Morgan         156   .274    35   44   22   7    9   1   3   13   5.81   -2
ARI  Mike Myers*         171   .327    38   35   18   2   18   1   8   31   4.25    5
ARI  Eddie Oropesa*      132   .363    28   32   20   6   16   1   2   18   6.27   -3
ARI  Jose Parra           63   .302    14   13    7   0   10   0   1    8   4.42    1
ARI  John Patterson      123   .260    29   29   15   7    8   1   1   31   4.71    2
ARI  Bret Prinz           71   .449    16   16    8   1   10   1   1   10   4.73    1
ARI  Armando Reynoso       9   .500     2    2    1   0    1   0   0    2   2.88    1
ARI  Curt Schilling     1017   .297   262  209   75  29   39   8   3  314   2.58   80
ARI  Todd Stottlemyre     92   .319    21   24   13   4    8   1   0   12   5.39    0
ARI  Greg Swindell*      143   .274    34   40   20   9    5   1   0   23   5.43    0

ATL  NAME                BFP   BABIP  dIP   dH  dER  dHR dBB  dIB dHP dSO   dERA  ERAR
ATL  Jung Bong*           27   .381     6    6    2   0    2   0   0    4   3.12    2
ATL  John Ennis           18   .357     4    4    2   0    3   0   0    1   5.30    0
ATL  John Foster*         28   .250     5    6    6   3    6   0   1    6  11.23   -3
ATL  Tom Glavine*        936   .269   215  230  105  20   77   7   8  127   4.39   23
ATL  Kevin Gryboski      238   .280    51   53   31   6   34   2   5   33   5.54   -1
ATL  Chris Hammond*      311   .242    76   66   23   1   25   2   1   64   2.77   22
ATL  Trey Hodges          53   .333    12   14    7   2    2   0   1    6   4.87    1
ATL  Darren Holmes       214   .253    53   47   16   3   10   2   2   48   2.75   15
ATL  Kerry Ligtenberg    281   .241    64   62   30   6   32   2   0   51   4.20    8
ATL  Albie Lopez         242   .353    59   56   19   1   17   2   0   39   2.99   15
ATL  Greg Maddux         820   .282   197  203   79  14   44   6   4  118   3.59   38
ATL  Jason Marquis       507   .307   115  121   64  18   50   4   3   84   4.98    5
ATL  Kevin Millwood      895   .271   215  199   82  16   65   7   8  178   3.42   46
ATL  Damian Moss*        743   .232   164  172   92  19   89   5   6  111   5.02    6
ATL  Andy Pratt*           9   .250     1    1    2   0    4   0   0    1  11.00   -1
ATL  Mike Remlinger*     275   .259    66   54   22   3   27   2   1   69   2.97   17
ATL  Aaron Small           5  1.000     1    1    1   0    2   0   0    1   8.15    0
ATL  John Smoltz         314   .274    78   62   23   4   25   2   0   85   2.61   24
ATL  Tim Spooneybarger   214   .228    49   48   23   4   23   2   2   34   4.33    5

BAL  NAME                BFP   BABIP  dIP   dH  dER  dHR dBB  dIB dHP dSO   dERA  ERAR
BAL  Rick Bauer          358   .276    80   88   46  11   35   3   4   45   5.14    2
BAL  Steve Bechler        25   .214     5    7    6   3    4   0   1    3  11.71   -3
BAL  Erik Bedard*          4   .667     1    1    0   0    0   0   0    1   1.52    0
BAL  Chris Brock         192   .307    44   50   23   6   14   1   1   21   4.79    3
BAL  Sean Douglass       245   .312    53   54   33   9   35   2   2   44   5.60   -2
BAL  Travis Driskill     589   .297   133  146   74  19   51   4   8   78   5.04    4
BAL  Eric Dubose*         25   .333     6    6    3   1    1   0   1    4   4.73    0
BAL  Scott Erickson      719   .313   159  181   91  18   71   5   8   74   5.13    4
BAL  Buddy Groom*        239   .231    59   55   20   4   11   2   2   48   3.02   15
BAL  Pat Hentgen         103   .329    22   28   16   6   11   1   0   11   6.51   -3
BAL  Jason Johnson       561   .307   131  134   64  17   43   4   6   97   4.38   14
BAL  Jorge Julio         289   .250    68   63   27   5   26   2   2   55   3.64   13
BAL  Rodrigo Lopez       809   .256   189  192   88  21   64   6   5  136   4.17   25
BAL  Calvin Maduro       253   .275    56   67   36  11   23   2   1   29   5.72   -2
BAL  Yorkis Perez*       120   .221    27   26   14   4   14   1   0   25   4.50    3
BAL  Sidney Ponson       736   .278   169  177   88  24   67   5   2  119   4.66   13
BAL  Willis Roberts      334   .306    77   76   34   5   32   2   4   51   3.99   12
BAL  B.J. Ryan*          252   .289    57   51   28   6   31   2   4   56   4.39    6
BAL  John Stephens       281   .294    65   66   34  12   22   2   3   56   4.72    4
BAL  Josh Towers         124   .326    28   38   22  10    6   1   0   13   7.08   -5

BOS  NAME                BFP   BABIP  dIP   dH  dER  dHR dBB  dIB dHP dSO   dERA  ERAR
BOS  Rolando Arrojo      348   .296    80   83   38   7   28   3   6   51   4.31    9
BOS  Willie Banks        162   .237    37   38   20   5   15   1   3   26   4.9    22
BOS  John Burkett        760   .315   178  188   89  27   51   6   8  124   4.53   16
BOS  Frank Castillo      711   .301   164  171   81  20   57   5   7  112   4.45   16
BOS  Alan Embree*        251   .287    63   48   20   7   19   2   1   81   2.82   18
BOS  Casey Fossum*       461   .322   110  104   46  13   33   3   4  100   3.77   19
BOS  Rich Garces          97   .274    21   22   14   4   11   1   3   16   5.90   -1
BOS  Wayne Gomes          99   .269    22   22   12   2   11   1   3   15   4.83    1
BOS  Josh Hancock         28   .211     7    6    3   1    2   0   0    6   4.26    1
BOS  Chris Haney*        134   .291    31   33   15   2    9   1   4   15   4.33    3
BOS  Dustin Hermanson    107   .381    25   28   13   3    8   1   0   13   4.64    2
BOS  Bob Howry           292   .274    68   71   33   9   19   2   5   45   4.41    7
BOS  Derek Lowe          854   .235   202  204   83  13   54   6  12  126   3.70   37
BOS  Pedro Martinez      787   .273   198  150   55  13   45   6  15  238   2.50   62
BOS  Darren Oliver*      258   .339    56   62   34   7   29   2   6   32   5.48   -1
BOS  Ugueth Urbina       242   .252    60   50   22   9   17   2   0   72   3.33   13
BOS  Tim Wakefield       657   .237   156  140   64  16   54   5   9  133   3.67   29

CHC  NAME                BFP   BABIP  dIP   dH  dER  dHR dBB  dIB dHP dSO   dERA  ERAR
CHC  Antonio Alfonseca   330   .302    76   71   32   4   35   2   3   61   3.81   13
CHC  Francis Beltran      65   .333    13   12   10   2   16   0   0   11   6.74   -2
CHC  Alan Benes          167   .325    40   38   15   3   12   1   0   32   3.33    9
CHC  Jason Bere          379   .315    88   90   43  11   30   3   3   65   4.34   10
CHC  Joe Borowski        391   .291    96   83   33   9   26   3   1   98   3.10   24
CHC  Scott Chiasson       31   .450     6    8    6   2    5   0   0    3   8.20   -2
CHC  Matt Clement        858   .270   205  171   76  16   84   6   6  215   3.33   46
CHC  Juan Cruz           431   .268    95   89   50   9   58   3   8   81   4.74    6
CHC  Will Cunnane        115   .333    27   23   13   4   13   1   1   30   4.38    3
CHC  Courtney Duncan      10   .250     2    2    1   0    1   0   0    1   3.84    0
CHC  Kyle Farnsworth     213   .331    50   48   24   8   19   2   1   47   4.39    5
CHC  Jon Lieber          582   .296   144  151   55  13   14   4   1   87   3.43   31
CHC  Ron Mahay*           65   .189    14   16   11   5    8   0   0   14   7.35   -3
CHC  Pat Mahomes         147   .320    34   33   16   3   15   1   1   23   4.22    4
CHC  Donovan Osborne*     77   .340    18   17    8   1    9   1   0   13   3.86    3
CHC  Mark Prior          486   .300   119   92   41  12   41   4   7  146   3.13   29
CHC  Jesus Sanchez*       51   .367    10   12   10   3    9   0   1    6   9.32   -4
CHC  Steve Smyth*        122   .291    27   33   20   8   11   1   1   16   6.75   -4
CHC  Kerry Wood          895   .271   208  176   88  19   98   7  16  217   3.82   35
CHC  Carlos Zambrano     477   .276   107   98   51   8   64   4   4   93   4.25   13

CHW  NAME                BFP   BABIP  dIP   dH  dER  dHR dBB  dIB dHP dSO   dERA  ERAR
CHW  Rocky Biddle        339   .271    76   76   42  12   38   3   5   64   4.97    3
CHW  Mark Buehrle*       984   .277   232  250  106  23   61   7   3  134   4.12   31
CHW  Keith Foulke        306   .257    75   73   27   6   13   2   2   58   3.28   17
CHW  Jon Garland         827   .275   185  197  100  21   88   6   9  111   4.89    9
CHW  Matt Ginter         236   .310    54   55   26   5   23   2   1   37   4.34    6
CHW  Gary Glover         604   .253   135  153   78  19   55   4   7   70   5.20    2
CHW  Damaso Marte*       240   .277    59   45   18   4   18   2   4   72   2.79   17
CHW  Antonio Osuna       296   .320    71   59   22   1   26   2   4   66   2.80   20
CHW  Jim Parque*         126   .271    25   35   25  10   17   1   1   13   8.81  -10
CHW  Mike Porzio*        190   .248    41   45   27   9   22   1   3   33   5.98   -3
CHW  Jon Rauch           130   .239    29   32   19   6   13   1   2   19   6.00   -2
CHW  Todd Ritchie        623   .335   141  155   75  16   54   5   5   77   4.75    9
CHW  Dan Wright          855   .275   196  207  104  29   76   6   6  135   4.80   12
CHW  Kelly Wunsch*       138   .258    29   29   17   3   19   1   5   22   5.22    0

CIN  NAME                BFP   BABIP  dIP   dH  dER  dHR dBB  dIB dHP dSO   dERA  ERAR
CIN  Jose Acevedo        112   .263    24   29   19   7   13   1   2   14   7.17   -5
CIN  Carlos Almanzar      45   .182    10   10    4   0    5   0   0    7   3.47    2
CIN  Bruce Chen*         360   .315    82   79   45  15   41   3   2   81   4.95    4
CIN  Ryan Dempster       915   .317   206  211  111  28   97   7  10  152   4.85   11
CIN  Elmer Dessens       757   .255   176  195   87  21   47   6   7   93   4.46   17
CIN  Shawn Estes*        713   .317   160  161   80  13   80   5   9  110   4.48   15
CIN  Jared Fernandez     231   .331    52   52   25   4   25   2   3   36   4.39    6
CIN  Danny Graves        412   .288   100  102   38   6   19   3   3   59   3.46   21
CIN  Joey Hamilton       554   .311   127  128   58   9   52   4   6   85   4.13   17
CIN  Jimmy Haynes        852   .304   195  201   94  18   83   6   3  126   4.35   21
CIN  Luke Hudson          28   .286     6    5    4   1    6   0   0    7   5.69    0
CIN  Brian Moehler       278   .302    65   76   35  10   15   2   1   31   4.87    3
CIN  Luis Pineda         144   .253    31   28   17   3   24   1   2   31   4.98    1
CIN  Chris Reitsma       598   .284   139  147   67  15   44   4   5   84   4.32   16
CIN  John Riedling       203   .261    46   45   20   2   22   2   3   31   3.98    7
CIN  Jose Rijo           340   .284    79   91   42  11   21   3   1   38   4.79    5
CIN  Jose Silva          101   .278    22   27   14   3    8   1   3    6   5.55   -1
CIN  Scott Sullivan      357   .342    85   81   39  13   23   3   5   80   4.09   12
CIN  Gabe White*         219   .282    54   51   18   3   10   2   2   41   2.97   14
CIN  Scott Williamson    299   .238    72   54   24   4   34   2   2   85   3.04   18

CLE  NAME                BFP   BABIP  dIP   dH  dER  dHR dBB  dIB dHP dSO   dERA  ERAR
CLE  Danys Baez          726   .297   165  157   78  13   82   5   9  130   4.24   20
CLE  Dave Burba          646   .296   147  154   75  17   59   5   9   95   4.62   12
CLE  Jason Davis          60   .250    14   14    5   1    4   0   0   11   3.42    3
CLE  Sean De Paula        33   .421     7    8    6   3    3   0   0    8   6.81   -1
CLE  Ryan Drese          635   .358   144  146   71  14   65   5   6  101   4.45   14
CLE  David Elder         100   .279    23   19    9   1   12   1   1   24   3.37    5
CLE  Alex Herrera*        20   .214     5    4    1   0    1   0   0    5   2.02    2
CLE  Clifton Lee*         44   .200     9    9    5   0    7   0   0    6   4.38    1
CLE  Dave Maurer*          7   .333     1    3    2   1    0   0   0    0  10.90   -1
CLE  Terry Mulholland*   357   .310    81   97   48  14   21   3   6   38   5.38    0
CLE  Heath Murray*        55   .281    12   12    8   3    7   0   2   11   6.44   -1
CLE  Charles Nagy        230   .361    52   64   31  10   14   2   2   22   5.41    0
CLE  Chad Paronto        154   .270    36   37   16   3   11   1   2   23   3.98    5
CLE  Jason Phillips      185   .260    40   45   26   7   21   1   4   23   5.86   -2
CLE  Jerrod Riggan       165   .410    38   40   18   3   15   1   0   22   4.20    5
CLE  David Riske         237   .328    54   44   26   8   33   2   4   66   4.45    5
CLE  Ricardo Rodriguez   183   .273    40   43   23   5   16   1   8   24   5.16    1
CLE  C.C. Sabathia*      891   .285   205  204   94  16   92   7   1  148   4.13   28
CLE  Carl Sadler*         82   .283    19   15    8   2   12   1   0   23   3.84    3
CLE  Roy Smith            35   .308     7    9    5   1    5   0   1    2   6.87   -1
CLE  Brian Tallet*        47   .243    11   11    5   0    4   0   1    5   3.90    2
CLE  Jake Westbrook      185   .301    43   49   23   6   12   1   1   20   4.82    2
CLE  Bob Wickman         159   .358    39   34   14   3   11   1   1   36   3.17    9
CLE  Mark Wohlers        304   .291    71   72   32   6   25   2   3   46   4.08   10
CLE  Jaret Wright        116   .463    24   26   17   3   20   1   2   12   6.36   -3

COL  NAME                BFP   BABIP  dIP   dH  dER  dHR dBB  dIB dHP dSO   dERA  ERAR
COL  Shawn Chacon        537   .257   117  132   75  20   61   4   7   67   5.80   -6
COL  Aaron Cook          154   .306    34   39   19   3   14   1   2   14   4.93    2
COL  Mark Corey          115   .348    24   27   20   8   15   1   3   21   7.37   -5
COL  Randy Flores*       140   .330    30   36   21   6   16   1   3   14   6.48   -4
COL  Brian Fuentes*      118   .350    28   20   11   3   14   1   3   38   3.61    5
COL  Mike Hampton*       838   .318   182  213  109  19   93   6   7   74   5.38   -1
COL  Mike James           51   .303    12   11    6   2    5   0   1   10   4.70    1
COL  Jason Jennings      808   .303   185  191   92  21   74   6   8  126   4.49   17
COL  Jose Jimenez        307   .289    75   77   28   6    9   2   3   47   3.36   17
COL  Todd Jones          352   .311    84   78   34   8   28   3   3   73   3.69   15
COL  Sean Lowe           379   .357    86   85   43   9   38   3   7   65   4.48    8
COL  Kent Mercker*       208   .319    46   50   29  10   22   2   2   37   5.58   -1
COL  Denny Neagle*       724   .280   165  174   86  21   63   5  10  111   4.72   11
COL  Chris Nichting      151   .292    36   39   17   6    6   1   1   25   4.24    4
COL  Victor Santos       140   .422    31   29   16   2   20   1   0   25   4.48    3
COL  Justin Speier       259   .232    61   61   27   7   17   2   3   47   4.03    9
COL  Denny Stark         554   .210   120  138   78  20   64   4   5   64   5.83   -7
COL  Cory Vance*          20   .167     3    5    5   2    4   0   1    1  12.28   -3

DET  NAME                BFP   BABIP  dIP   dH  dER  dHR dBB  dIB dHP dSO   dERA  ERAR
DET  Juan Acevedo        314   .268    73   75   32   4   22   2   5   43   3.90   12
DET  Matt Anderson        58   .410    12   13    7   1    7   0   2    8   5.23    0
DET  Adam Bernero        459   .330   105  116   60  19   33   3   6   69   5.11    3
DET  Jason Beverlin       95   .358    22   23   12   3   10   1   0   16   4.80    1
DET  Nate Cornejo        230   .315    52   60   29   7   20   2   2   23   5.13    1
DET  Eric Eckenstahler*   39   .565    10    8    3   1    2   0   0   13   2.66    3
DET  Jeff Farnsworth     331   .353    76   87   39   7   24   2   2   28   4.61    6
DET  Frank German         25   .188     6    5    2   0    1   0   1    6   2.30    2
DET  Seth Greisinger     168   .309    38   45   21   5   12   1   1   14   4.96    2
DET  Oscar Henriquez     115   .197    26   27   16   6   12   1   1   24   5.46    0
DET  Jason Jimenez*       36   .370     8   10    5   2    2   0   0    5   5.88    0
DET  Kris Keller           8   .333     1    2    3   1    3   0   0    1  22.20   -2
DET  Jose Lima           304   .314    68   82   43  14   23   2   2   33   5.65   -2
DET  Shane Loux           64   .306    14   19   11   4    3   0   1    7   6.76   -2
DET  Mike Maroth*        538   .297   125  137   57   8   39   4   2   58   4.12   17
DET  Matt Miller*          8   .600     2    3    2   1    1   0   0    1  12.41   -1
