RECENT UPDATES

BLOG

BASEBALL PROSPECTUS Author Page

BP Hit List

BP Hit and Run
ESPN Insider Archive

SI.com Archive

Facebook Page

 

SEAT LICENSE RENEWALS
It's almost spring
when a young man's thoughts turn to... those expensive
seat licenses. An online cash advance can help relieve the anxiety.

Attending baseball games can be expensive. You could get a cash advance onine to pay for tickets.

 

All contents of this web site © Jay Jaffe, 2001-2011 except where indicated. Please contact me for any questions or comments regarding this site.

       L E A D I N G   O F F

JANUARY 18, 2005
 

Defense Independent Pitching Statistics for 2004

Here we go again... for the third year in a row, I am presenting Defense Independent Pitching Statistics (DIPS) via this website. DIPS was invented by an analyst named Voros McCracken, whose studies of pitching statistics suggest that major league pitchers do not differ greatly on their ability to prevent hits on balls in play. Note that this is not the same as saying that major league pitchers do not control their ability to prevent hits on balls in play, a statement which McCracken is often accused of making. The rate at which a pitcher allows hits on balls in play has more to do with defense and luck than to his own skill, and can vary greatly from year to year.

This controversial and somewhat counterintuitive way of looking at pitching statistics has its advantages. The chief one is that we can do a better job of evaluating a pitcher's future performance by concentrating on the defense-independent things he does — strike batters out, walk them, plunk them, and give up homers — than we can by considering the effects of the defense playing behind him.

DIPS combines the defense-independent elements of a pitcher's record with a league-average hit rate on balls in play. The result is a translated line of Defense Independent Pitching Statistics, including a DIPS ERA (or dERA); that is, an ERA based on defense-independent pitching performance. Importantly, McCracken found that this dERA correlates better with the following season's ERA than the pitcher's actual ERA does, making it a useful predictive tool.

McCracken's work, which covered the seasons 1999-2001, has received much acclaim in the sabermetric world, including from Bill James, who discussed it in The New Bill James Historical Baseball Abstract. McCracken parlayed that acclaim into a position as consultant to baseball operations for the Boston Red Sox, the same team for whom James is now Senior Baseball Operations Advisor. As a result, McCracken has not published any revision to the DIPS methodology in three years and is no longer partaking in public dialogue regarding the system.

Which isn't to say that our understanding of the matter is the same as it was three years ago, when DIPS 2.0 was unveiled. Tom Tippett of Diamond Mind Baseball published a lengthy study on pitchers with long careers and found evidence that those pitchers exhibited some ability to affect the rate of hits on balls in play; however, "Their influence over in-play hit rates is weaker than their influence over walk and strikeout rates." Group discussions at Baseball Primer explored the role of luck relative to pitching, defense, and park effects as well as other avenues.

Mitchel Lichtman analyzed play-by-play data and found that certain classes of pitchers appeared to have difffering abilities to prevent hits:

Getting back to the possibility of certain classes of pitchers having unique hit preventing abilities, it should be clear that fly ball pitchers, on the average, will have a different $H than will ground ball pitchers, since a fly ball has a higher out percentage than a ground ball. In fact, extreme ground ball pitchers have a BABIP of .297 (1992-2003), whereas extreme fly ball pitchers have a BABIP of .281 (extreme = top and bottom 10% in G/F ratio for pitchers with at least 100 BIP in a season). Of course, the run value of a FB hit is greater than that of a GB hit, such that the actual run value of all pitchers? BABIP is almost exactly the same, regardless of their G/F ratios.

Nate Silver reported in Baseball Prospectus 2004 that groundball-to-flyball ratio has higher correlations from season to season than any other pitching metric, slightly edging out strikeout rate (.79 to .77 in his population of pitchers who threw at least 50 innings in consecutive seasons since 1975), noted that GB/FB is a better predictor of future HR rate than the HR rate itself, and that pitchers with a higher GB/FB allow significantly fewer HRs and significantly more base hits going forward. Silver has incorporated the predictive powers of GB/FB into his PECOTA forecasting system as well as using what he calls a "weaker version" of DIPS. More recently, in a discussion on the BP email list, Silver elaborated:

Based on the equations that I use for PECOTA, a difference of 20 points in GB/FB percentage (say 65% groundballs versus 45% groundballs) translates to a difference of about 1 percent in BABIP (say 30% H/BIP versus 29%). That isn't particularly large, and in the bigger picture, you'd rather have a guy generating more groundballs since the positive predictive influence on his home run rate is much greater than the negative one on his hit rate. But it's there, and it's statistically significant.

For all of these developments, nobody has come up with a revised DIPS system or a refutation of McCracken's claims thorough enough to merit discarding the last iteration of DIPS (version 2.0); if anything, recent work has done more to confirm than deny his work.

So without adding anything new to the method, I offer 2004 DIPS 2.0 data here, as well as several relevant links. McCracken's original work (DIPS 1.x) showed how various rates (strikeout, walk, HR, BABIP) correlated from one year to the next, and he also did so showing how the dERA correlated better with the following season's ERA than the previous season's ERA did. I have taken the three years of DIPS 2.0 that I've produced and found correlations that are fairly consistent with his findings:

                 DIPS 1.x    DIPS 2.0
Years             98-99       02-04
Baseline IP        162      162   100
Number of P         60      114   201
$BB               .681     .699  .693
$SO               .792     .736  .780
$HR               .505     .317  .301
$H                .153     .129  .105

Years             93-99       02-04
Baseline IP        100      162   100
Number of P        503      114   201
ERA to next ERA   .407     .238  .291
dERA to next ERA  .521     .332  .397

The baseline IP is the number of innings pitched in both seasons a pitcher needed to qualify for the study. McCracken used separate baselines for the two comparisons, but since I had data for both 100- and 162-inning levels, I'm running it here.

The most striking difference in the top section appears to be in the home run rates, none of which are park adjusted here. Even with park adjustment, homer rates are almost certainly more subject to park differences than other defense-independent events, so this isn't horribly shocking. The HR data for the last three seasons is somewhat tainted by the strange Montreal situation of playing 22 ballgames in a Puerto Rican bandbox and the addition of three new parks over the past two years, one of which, the Padres' Petco, was the second-toughest park to homer in during 2004. In the bottom section, the correlations between dERA to following season's ERA are lower than in McCracken's study, but it's still better a predictor than the actual ERA is. Viva DIPS.

Moving along to the feature pesentation, data for the post season was obtained via ESPN.com, with Larry Mahnken of The Hardball Times and the Replacement Level Yankee Weblog greatly assisting me in its collection — thanks, Larry. Weighted three-year Park Home Run Factors are used this year, a first since I've presented the data; it's worth noting that the ERA-related correlations above didn't budge more than .002 when I reverted to single-year factors to insure that apples were being compared to apples. I have not park-adjusted strikeouts or walks, though it is possible to do so in a similar manner; Mahnken has an extremely handy DIPS Worksheet which, among other goodies, contains the relevant park factors for 1969-2004 via data from Retrosheet.

Pitchers are listed by the team with which they finished the season. For all pitchers, the figures for Batters Faced Pitching (BFP) and for Batting Average on Balls in Play (BABIP, or just BIP within the team listings) are actual; all others are DIPS. DIPS-generated totals have been rounded to the nearest whole number for presentation purposes.

The calculation for Earned Runs Above Replacement (ERAR) is based on a replacement-level ERA which 25% higher than league average (i.e., an ERA+ of 80). For the NL in 2004, that is a 5.38 ERA against a league average of 4.30, for the AL the numbers are 5.79 and 4.63. Pitchers who spent time in both leagues have had their ERAR subtotals added together to determine unique replacement levels. Unique Park Home Run Factors for those pitchers have been calculated based on the numbers of batters faced while pitching for each team.

In addition to the team-by-team stats, I have presented the Top 30 (or so) in six categories: dERA, ERAR, Lower dERA than ERA, Higher dERA than ERA, Lowest BABIP and Highest BABIP. Those leaders are all based on a minimum of 100 DIPS Innings Pitched (dIP) except for ERAR. An asterisk (*) denotes lefties.

Every effort has been made to ensure the accuracy of the data here, but the possibility of human error in working with it still exists. Caveat emptor.

 

Amazon Honor System Click Here to Pay Learn More

Relevant Links:

Voros McCracken's Baseball Analysis Page

DIPS Explained Part I*

DIPS Explained Part II*

DIPS on Baseball Prospectus

DIPS 2.0 on Baseball Primer

Defense Independent Pitching Stats 2001

Method to Calculate DIPS 2.0*

Method to Calculate Park Home Run Factors

Defense Independent Pitching Stats 2002

Defense Independent Pitching Stats 2003

Baseball Stuff DIPS Index

Baseball Prospectus' Keith Woolner on DIPS

ESPN's Rob Neyer on DIPS (scroll to Jan. 24)

Tom Tippett of Diamond Mind on DIPS

Tippet's follow-up

Baseball Primer Primate Studies Index

Baseball Primer Primate Studies "Solving DIPS" PDF

Larry Mahnken's DIPS Worksheet

Tangotiger's Fielding Indepenent Pitching and its relation to DIPS (via Baseball Graphs)

MGL's DIPS Revisited

Baseball America Stats vs. Scouts roundtable featuring McCracken

* These pages are local copies stored on my server (with VM's permission), as the originals have been temporarily misplaced amid site overhauls.

3-Year Park Home Run Factors (2002-2004)
Weighted 3-2-1 for 2004-2003-2002 except in the case of ballparks open less than three years. Great American (CIN) is weighed 3-2 as it's been open two years, while both Petco (SDG) and Citizens (PHI) are weighted as two parts 2004, one part league average (1.00). The lower the number, the more homer-friendly a ballpark is.

AL    PHRF
ANA   1.041
BAL 0.980
BOS 1.044
CHW 0.877
CLE 1.091
DET 1.083
KAN 1.051
MIN 1.035
NYY 0.990
OAK 0.967
SEA 0.985
TAM 1.037
TEX 0.946
TOR 0.951
NL    PHRF
ARI   0.931
ATL 0.980
CHC 0.926
CIN 0.946
COL 0.904
FLA 1.057
HOU 0.963
LOS 0.948
MIL 0.974
MON 0.977
NYM 1.079
PHI 0.963
PIT 1.062
STL 1.080
SDG 1.088
SFO 1.093

LEADERS (min. 100 dIP)

 
dERA Leaders
TM   Player       dERA
ARI  R Johnson*   2.42
MIL B Sheets 2.71
ANA S Shields 3.03
MIN J Santana* 3.08
SFO J Schmidt 3.11
HOU R Clemens 3.18
HOU R Oswalt 3.24
BOS C Schilling 3.27
SDG J Peavy 3.28
ATL J Wright 3.39
FLA A Burnett 3.39
CHC M Prior 3.43
LOS W Alvarez* 3.53
OAK T Hudson 3.58
L/F B Penny 3.59
FLA C Pavano 3.60
PIT O Perez* 3.61
CHC C Zambrano 3.62
BOS B Arroyo 3.64
CHC G Rusch* 3.65
C/S F Garcia 3.66
NYY P Quantrill 3.67
BOS P Martinez 3.70
FLA J Beckett 3.70
MIN B Radke 3.70
MIL D Davis* 3.73
OAK R Harden 3.74
PHI K Millwood 3.75
NYY J Lieber 3.77
CHC K Wood 3.78
ERAR Leaders
TM   Player       ERAR
ARI  R Johnson*   80.4
MIL B Sheets 70.7
MIN J Santana* 65.6
BOS C Schilling 63.0
HOU R Oswalt 56.5
SFO J Schmidt 55.7
HOU R Clemens 51.7
MIN B Radke 50.9
BOS P Martinez 50.2
C/S F Garcia 49.7
OAK T Hudson 45.9
CWS M Buehrle* 45.5
ANA K Escobar 44.5
BOS B Arroyo 43.8
FLA C Pavano 43.0
OAK R Harden 43.0
TEX R Drese 41.6
ATL J Wright 41.1
NYY J Lieber 40.9
CHC C Zambrano 40.4
SDG J Peavy 38.9 BAL B Ryan 38.1
MIL D Davis* 37.6
PIT O Perez* 37.5
MON L Hernandez 37.3
LOS J Weaver 37.0 ANA F Rodriguez 36.7 HOU B Lidge 36.4
ANA J Lackey 36.6
CLE J Westbrook 34.8
Lower dERA than ERA
TM   Player          d-E
CIN  J Acevedo      -1.30
ARI C Fossum* -1.26
A/C J Fassero* -1.17
TEX J Benoit -1.15
CIN T Van Poppel -1.13
PHI K Millwood -1.10
NYY P Quantrill -1.05
BOS D Lowe -1.02
PIT R Vogelsong -1.00
MIL W Obermueller -0.91
ARI S Sparks -0.88
BAL S Ponson -0.81
N/C E Loaiza -0.79
HOU P Munro -0.77
DET J Johnson -0.74
COL J Jennings -0.74
MIL V Santos -0.71
CLE J Davis -0.69
TEX R Dickey -0.64
NYY M Mussina -0.62
CHC M Prior -0.59
HOU T Redding -0.57
NYY J Lieber -0.56
TAM J Sosa -0.54
CWS S Schoeneweis* -0.53
DET J Bonderman -0.53
ANA J Lackey -0.52
PHI B Myers -0.50
LOS W Alvarez* -0.50
N/P K Benson -0.44
Higher dERA than ERA
TM   Player       d-E
NYM  A Leiter*    1.77
STL J Marquis 1.02
SDG J Peavy 1.01
LOS O Perez* 0.96
NYM S Trachsel 0.91
CLE J Westbrook 0.90
CHC C Zambrano 0.87
LOS J Lima 0.82
N/T V Zambrano 0.81
NYM T Glavine* 0.81
KAN Z Greinke 0.79
MON Z Day 0.75
ARI B Webb 0.74
STL J Suppan 0.72
LOS K Ishii* 0.71
MON C Vargas 0.69
TAM R Bell 0.68
BAL R Lopez 0.67
F/S I Valdez 0.65
ATL R Ortiz 0.64
PIT O Perez* 0.63
SFO J Williams 0.62
FLA C Pavano 0.61
SEA R Villone* 0.55
NYM J Seo 0.54
STL C Carpenter 0.54
COL J Kennedy* 0.53
SFO K Rueter* 0.51
MIN J Santana* 0.48
L/F B Penny 0.44
DET M Maroth* 0.44
SDG D Wells* 0.44
Highest BABIP
TM   Player        BABIP
CLE  J Davis       .338
MIN T Mulholland* .336
NYY P Quantrill .332
BAL S Ponson .327
PHI K Millwood .327
BOS D Lowe .327
COL J Jennings .326
ARI C Fossum* .325
A/C J Fassero* .325
BAL E Bedard* .323
NYY J Lieber .323
TEX R Dickey .322
HOU P Munro .322
MIN K Lohse .321
CHC M Prior .319
HOU T Redding .318
KAN D May* .318
TOR J Towers .317
MIN C Silva .316
TEX K Rogers* .315
HOU R Oswalt .314
KAN B Anderson* .313
KAN D Reyes* .313
ANA A Sele .313
PIT K Wells .313
CIN J Acevedo .312
NYY M Mussina .311
N/C E Loaiza .311
ANA J Lackey .311
L/A E Dessens .310
TEX J Benoit .310
MIL V Santos .310
Lowest BABIP
TM   Player        BABIP
NYM  A Leiter*     .240
SEA R Villone* .249
MIN J Santana* .250
LOS K Ishii* .254
TAM R Bell .256
KAN J Gobble* .256
TOR T Lilly* .258
NYM T Glavine* .261
LOS O Perez* .263
PHI E Milton* .263
SFO J Schmidt .263
ARI R Johnson* .264
C/C S Elarton .265
KAN Z Greinke .267
LOS J Lima .268
N/T V Zambrano .268
SEA J Moyer* .268
SFO J Williams .270
PIT O Perez* .271
CWS J Garland .272
NYY J Vazquez .272
CLE J Westbrook .272
BAL D Cabrera .272
MON C Vargas .273
STL M Morris .273
NYM S Trachsel .273
SDG D Wells* .274
CHC C Zambrano .274
STL J Suppan .274
HOU R Clemens .275
2004 DIPS by  Team

ANA   Player          BFP   BIP  dIP   dH  dER dHR  dBB  dIB dHP dSO   dERA   d-E   ERAR
ANA D Bergman* 11 .444 3 3 1 0 1 0 0 1 3.86 -9.64 0.5
ANA B Colon 897 .282 206 220 115 39 76 7 3 157 5.03 0.02 17.4
ANA B Donnelly 172 .305 42 32 15 5 16 1 1 56 3.20 0.20 12.1
ANA S Dunn 17 .500 4 4 1 0 1 0 0 2 3.15 -5.85 1.2
ANA K Escobar 878 .293 207 190 89 22 80 6 7 190 3.85 -0.08 44.5
ANA K Gregg 377 .309 92 82 32 6 28 3 0 84 3.10 -1.11 27.5
ANA M Hensley 120 .355 29 27 13 5 7 1 2 30 4.10 -0.78 5.4
ANA J Lackey 855 .311 201 204 93 23 62 6 8 144 4.16 -0.52 36.4
ANA R Ortiz 543 .302 126 136 65 19 38 4 4 82 4.63 0.20 16.2
ANA T Percival 211 .242 48 51 26 7 18 2 3 33 4.88 1.98 4.9
ANA F Rodriguez 335 .278 85 52 18 2 34 2 1 122 1.88 0.06 36.7
ANA A Sele 593 .313 132 155 77 17 53 4 5 51 5.26 0.22 7.7
ANA S Shields 454 .307 110 92 37 6 38 3 3 109 3.03 -0.30 33.8
ANA D Turnbow 26 .125 5 5 3 0 7 0 0 3 6.42 6.42 -0.3
ANA J Washburn* 640 .284 148 165 77 21 44 5 4 85 4.70 0.06 17.8
ANA B Weber 117 .379 25 30 17 4 16 1 0 11 6.18 -1.88 -1.1
BAL Player BFP BIP dIP dH dER dHR dBB dIB dHP dSO dERA d-E ERAR
BAL K Ainsworth 151 .330 31 35 23 6 21 1 5 20 6.55 -3.13 -2.6
BAL R Bauer 230 .273 53 52 24 4 22 2 4 37 4.14 -0.55 9.6
BAL E Bedard* 633 .323 143 136 69 13 74 5 7 120 4.30 -0.29 23.7
BAL D Borkowski 247 .331 59 58 25 6 16 2 3 45 3.81 -1.34 13.0
BAL D Cabrera 662 .272 143 155 84 14 92 5 2 76 5.25 0.26 8.5
BAL B Chen* 196 .227 45 48 24 7 17 1 0 32 4.75 1.73 5.2
BAL D Cubillan 50 .313 11 12 8 3 7 0 0 8 6.94 1.54 -1.3
BAL E DuBose* 338 .277 72 79 47 12 46 3 3 48 5.83 -0.56 -0.4
B/KAN J Grimsley 285 .279 64 65 31 4 32 2 3 40 4.37 0.51 10.1
BAL B Groom* 236 .337 55 60 26 6 17 2 1 32 4.33 -0.45 8.9
BAL J Julio 306 .262 69 64 36 11 37 2 3 70 4.71 0.15 8.3
BAL R Lopez 714 .277 167 171 79 20 57 5 2 120 4.26 0.67 28.4
BAL J Maine 19 .429 4 5 3 1 3 0 0 1 8.18 -1.63 -1.0
BAL J Parrish* 353 .291 79 69 36 4 52 3 3 72 4.12 0.66 14.5
BAL S Ponson 954 .327 219 240 109 22 73 7 8 115 4.49 -0.81 31.6
BAL A Rakers 19 .333 5 4 1 0 1 0 0 3 2.73 -1.42 1.6
BAL M Riley* 292 .278 63 62 39 11 46 2 1 60 5.52 -0.11 1.9
BAL E Rodriguez 193 .267 42 39 24 5 27 1 5 38 5.05 0.27 3.4
BAL B Ryan* 361 .302 92 62 21 4 29 3 1 124 2.05 -0.23 38.1
BAL T Williams 126 .247 28 31 15 2 10 1 5 13 4.71 1.83 3.4
BOS Player BFP BIP dIP dH dER dHR dBB dIB dHP dSO dERA d-E ERAR
B/TOR T Adams 316 .336 73 75 37 10 27 2 2 56 4.53 -0.23 10.2
BOS A Alvarez* 25 .375 5 7 6 2 5 0 0 2 10.94 1.94 -2.6
BOS B Arroyo 764 .277 184 179 74 18 50 6 2 142 3.64 -0.39 43.8
BOS P Astacio 43 .367 9 11 6 2 5 0 0 6 6.18 -4.20 -0.4
BOS J Brown 41 .467 9 10 5 1 4 0 0 6 4.62 -1.25 1.2
BOS F Castillo 4 .333 1 1 1 0 1 0 0 0 7.60 7.60 -0.1
BOS L DiNardo* 130 .351 30 29 12 1 12 1 2 21 3.69 -0.54 7.0
BOS A Embree* 217 .261 52 54 24 7 12 2 1 37 4.19 0.07 9.2
BOS K Foulke 333 .244 83 74 29 8 13 2 6 80 3.13 0.96 24.4
BOS B Jones* 20 .250 3 3 4 1 7 0 0 3 12.33 6.93 -2.3
BOS B Kim 77 .262 17 19 9 1 7 1 2 6 4.79 -1.44 1.9
B/KAN C Leskanic 204 .305 44 46 28 8 29 2 1 37 5.70 0.51 0.4
BOS D Lowe 839 .327 191 204 93 16 75 6 8 104 4.40 -1.02 29.6
BOS M Malaska* 93 .288 20 22 12 2 12 1 1 12 5.17 0.67 1.4
BOS A Martinez 52 .289 11 13 8 2 6 0 1 5 6.50 -1.94 -0.9
BOS P Martinez 903 .291 216 190 89 27 67 7 16 225 3.70 -0.20 50.2
BOS D McCarty* 14 .222 4 3 1 0 1 0 0 4 1.97 -0.48 1.5
BOS R Mendoza 119 .232 28 31 14 3 7 1 1 13 4.47 0.95 4.0
B/SEA M Myers* 192 .308 44 44 22 5 20 1 2 33 4.62 -0.02 5.6
BOS J Nelson 17 .571 3 2 2 0 3 0 2 5 4.67 -12.20 0.4
BOS C Schilling 910 .284 225 209 82 24 41 7 5 201 3.27 0.01 63.0
BOS P Seibel* 18 .000 3 3 3 0 5 0 1 1 8.71 8.71 -1.0
BOS M Timlin 320 .285 77 77 33 8 18 2 2 56 3.82 -0.30 16.8
BOS T Wakefield 831 .277 190 201 103 30 66 6 16 116 4.90 0.02 18.8
BOS S Williamson 120 .155 27 21 10 0 18 1 3 28 3.46 2.21 7.0
CLE Player BFP BIP dIP dH dER dHR dBB dIB dHP dSO dERA d-E ERAR
CLE J Anderson 8 .000 1 2 3 1 3 0 0 1 26.87 -18.13 -2.2
CLE C Bartosh* 91 .353 21 19 11 4 12 1 0 25 4.90 0.25 2.0
CLE R Betancourt 286 .346 72 62 23 8 14 2 0 77 2.92 -1.00 23.0
CLE F Cabrera 20 .231 5 4 1 0 1 0 0 6 1.62 -1.76 2.4
CLE J Cressend 78 .321 17 21 13 4 9 1 0 8 6.86 0.54 -2.0
CLE F Cruceta 39 .375 9 8 4 1 4 0 1 9 4.35 -5.04 1.4
CLE J D'Amico 144 .339 33 40 19 6 7 1 1 16 5.25 -2.38 2.0
CLE J Davis 540 .338 122 131 65 14 54 4 4 72 4.82 -0.69 13.1
CLE J Dawley 37 .286 8 7 5 1 7 0 0 8 5.53 0.13 0.2
CLE K Denney 86 .468 19 21 11 3 9 1 0 13 5.14 -4.42 1.4
C/COL S Elarton 697 .265 156 178 99 34 64 5 4 103 5.71 -0.19 -0.7
CLE J Guthrie 49 .235 11 11 6 1 6 0 1 7 5.15 0.52 0.8
CLE B Howry 178 .267 42 40 18 5 13 1 2 39 3.93 1.19 8.7
CLE J Jimenez 170 .312 38 43 23 7 13 1 4 21 5.47 -2.96 1.4
CLE T Laker 4 .333 1 1 1 0 1 0 0 0 7.60 7.60 -0.1
CLE C Lee* 802 .304 180 182 103 33 85 6 11 160 5.13 -0.30 13.1
CLE D Lee 27 .421 6 6 3 0 4 0 0 4 4.04 -6.35 1.2
CLE M Miller 226 .291 55 43 16 1 17 2 6 57 2.66 -0.43 19.0
CLE L Pote 13 .429 3 2 0 0 1 0 0 5 1.29 -7.71 1.7
CLE D Riske 336 .284 77 71 39 12 40 2 2 78 4.59 0.86 10.3
CLE J Robbins 8 .286 2 3 2 1 0 0 0 0 10.66 5.26 -0.9
CLE J Robertson* 75 .321 15 21 14 6 8 1 2 6 8.53 -3.69 -4.6
CLE C Sabathia* 787 .282 182 184 89 22 75 6 2 138 4.39 0.27 28.3
CLE J Stanford* 50 .308 11 12 5 0 5 0 1 5 4.15 3.33 2.0
CLE K Tadano 225 .308 52 52 26 6 20 2 3 39 4.47 -0.18 7.6
CLE J Westbrook 895 .272 208 224 99 21 64 7 5 116 4.28 0.90 34.8
CLE R White 340 .292 77 90 48 17 25 3 2 45 5.58 0.29 1.8
CLE B Wickman 129 .333 30 29 15 4 11 1 2 26 4.43 0.18 4.5
CWS Player BFP BIP dIP dH dER dHR dBB dIB dHP dSO dERA d-E ERAR
CWS J Adkins 271 .321 63 68 34 11 19 2 1 44 4.86 0.21 6.5
CWS J Bajenaru 44 .500 10 9 4 0 5 0 0 8 3.26 -7.54 2.9
CWS M Buehrle* 1016 .295 241 253 110 29 56 8 8 164 4.09 0.20 45.5
C/NYY J Contreras 758 .278 170 169 96 29 88 6 8 149 5.10 -0.40 13.1
CWS N Cotts* 281 .271 64 63 36 11 30 2 3 58 5.03 -0.62 5.3
CWS F Diaz 226 .304 51 59 32 11 17 2 3 33 5.62 -1.13 0.9
C/SEA F Garcia 878 .283 210 195 85 20 67 6 7 183 3.66 -0.16 49.7
CWS J Garland 923 .272 209 235 116 30 80 7 4 112 5.01 0.12 18.1
CWS J Grilli 203 .287 44 51 30 10 21 2 3 26 6.19 -1.21 -2.0
CWS M Jackson 210 .302 48 53 25 6 15 2 3 26 4.72 -0.29 5.7
CWS D Marte* 303 .245 70 64 33 9 32 2 3 68 4.26 0.84 11.9
CWS A Munoz* 75 .340 15 18 12 4 12 1 1 11 6.86 -3.18 -1.8
CWS C Politte 225 .313 53 49 22 5 19 2 2 49 3.72 -0.66 12.3
CWS S Schoeneweis* 500 .309 112 122 63 15 52 4 3 68 5.06 -0.53 9.0
CWS J Stewart* 41 .433 9 11 7 3 3 0 0 5 6.55 -8.71 -0.8
CWS S Takatsu 245 .205 58 54 24 5 20 2 2 50 3.67 1.36 13.7
CWS D Wright 88 .297 18 24 15 4 11 1 2 6 7.48 -0.67 -3.4
CWS K Wunsch* 8 .333 2 2 1 0 1 0 0 1 3.99 3.99 0.4
DET Player BFP BIP dIP dH dER dHR dBB dIB dHP dSO dERA d-E ERAR
DET J Bonderman 793 .278 184 175 89 26 74 6 10 168 4.37 -0.53 29.1
DET S Colyer* 147 .301 31 32 23 9 24 1 1 31 6.86 0.39 -3.7
DET N Cornejo 125 .392 28 33 17 4 11 1 1 12 5.46 -2.95 1.0
DET C Dingman 141 .313 29 32 19 3 20 1 4 16 5.89 -0.86 -0.3
DET J Ennis 75 .315 18 19 9 3 6 1 0 13 4.80 -3.63 1.9
DET F German 73 .260 15 19 13 4 11 1 0 8 7.57 0.21 -3.0
DET J Johnson 859 .309 200 213 97 24 63 6 5 125 4.38 -0.74 31.3
DET G Knotts 599 .280 134 149 79 22 59 4 4 81 5.29 0.04 7.4
DET W Ledezma* 225 .301 52 54 24 3 20 2 2 29 4.16 -0.22 9.3
DET A Levine 310 .300 70 82 41 11 25 2 1 32 5.23 0.65 4.3
DET M Maroth* 928 .300 213 242 112 27 65 7 7 107 4.75 0.44 24.5
DET R Novoa 94 .313 21 24 13 4 7 1 2 15 5.33 -0.25 1.1
DET D Patterson 179 .291 39 45 25 8 15 1 5 24 5.74 0.99 0.2
DET N Robertson* 852 .302 197 205 103 32 71 6 4 154 4.72 -0.18 23.5
DET U Urbina 234 .228 53 47 27 8 31 2 3 56 4.65 0.15 6.7
DET L Urdaneta 6 1.000 1 2 1 0 1 0 0 0 5.96 ---- 0.0
DET J Walker* 277 .300 68 68 28 9 11 2 1 53 3.71 0.51 15.6
DET E Yan 379 .316 89 87 39 9 30 3 4 69 3.94 0.11 18.3
KAN Player BFP BIP dIP dH dER dHR dBB dIB dHP dSO dERA d-E ERAR
KAN J Affeldt* 344 .335 78 82 38 6 32 3 3 49 4.33 -0.63 12.7
KAN B Anderson* 745 .313 167 209 108 35 54 6 1 70 5.84 0.20 -0.9
KAN K Appier 22 .412 5 5 2 0 3 0 0 2 4.44 -9.06 0.7
KAN R Bukvich 30 .250 6 5 3 0 7 0 0 7 4.45 0.77 0.9
KAN S Camp 286 .314 67 69 33 10 17 2 5 51 4.47 0.55 9.8
KAN D Carrasco 163 .305 37 40 20 5 13 1 3 22 5.00 0.17 3.2
KAN J Cerda* 206 .288 45 43 21 1 29 2 3 33 4.19 1.03 8.1
KAN N Field 191 .259 43 45 22 5 18 1 2 30 4.65 0.39 5.5
KAN C George* 207 .355 45 51 23 1 25 2 0 15 4.66 -2.57 5.7
KAN J Gobble* 638 .256 142 179 90 25 47 5 3 49 5.72 0.37 1.1
KAN Z Greinke 599 .267 141 154 75 27 27 4 8 100 4.76 0.79 16.1
KAN J Huisman 116 .363 27 31 13 3 6 1 1 13 4.41 -2.43 4.2
KAN M MacDougal 61 .400 13 12 8 2 9 0 1 14 5.24 -0.32 0.8
KAN D May* 832 .318 191 220 113 40 57 6 2 120 5.33 -0.28 9.6
KAN D Reyes* 483 .313 111 108 54 13 51 4 4 91 4.41 -0.34 17.0
KAN J Serrano 141 .306 32 33 17 5 13 1 1 25 4.83 0.14 3.5
KAN S Sullivan 273 .344 64 65 31 9 16 2 7 46 4.43 -0.34 9.6
KAN J Vasquez 17 .300 4 4 2 1 1 0 1 4 5.85 -2.25 0.0
KAN E Villacis 20 .333 4 5 4 1 4 0 0 0 9.97 -3.53 -1.7
KAN M Wood 432 .293 99 113 56 17 28 3 6 54 5.13 -0.81 7.2
