RECENT UPDATES

BLOG

BASEBALL PROSPECTUS Author Page

BP Hit List

BP Hit and Run
ESPN Insider Archive

SI.com Archive

Facebook Page

 

SEAT LICENSE RENEWALS
It's almost spring
when a young man's thoughts turn to... those expensive
seat licenses. An online cash advance can help relieve the anxiety.

Attending baseball games can be expensive. You could get a cash advance onine to pay for tickets.

 

All contents of this web site © Jay Jaffe, 2001-2011 except where indicated. Please contact me for any questions or comments regarding this site.

       L E A D I N G   O F F

JANUARY 26, 2004
 

Defense Independent Pitching Statistics for 2003

The Defense Independent Pitching Statistic (DIPS) system was invented by Voros McCracken. His studies of pitching statistics suggest that major league pitchers do not differ greatly on their ability to prevent hits on balls in play. The rate at which a pitcher allows hits on balls in play has more to do with defense and luck than to his own skill, and can vary greatly from year to year.

This controversial and somewhat counterintuitive way of looking at pitching statistics has its advantages. The chief one is that we can do a better job of evaluating a pitcher's future performance by concentrating on the defense-independent things he does — strike batters out, walk them, plunk them, and give up homers — than we can by considering the effects of the defense playing behind him.

DIPS takes the defense-independent elements of a pitcher's record, places them in a neutral context for park, league and defense, and regresses them to the league average. The result is a translated line of Defense Independent Pitching Statistics, including a DIPS ERA (or dERA); that is, an ERA based on defense-independent pitching performance. Importantly, McCracken found that this dERA correlates better with the following season's ERA than the pitcher's actual ERA does, making it a useful predictive tool.

McCracken's work, which covered the seasons 1999-2001, has received much acclaim in the sabermetric world, including from Bill James, who discussed it in The New Bill James Historical Baseball Abstract. McCracken was able to parlay the acclaim into a position as consultant to baseball operations for the Boston Red Sox, the same team for whom James is now Senior Baseball Operations Advisor. As a result, there have been no published revisions to the DIPS methodology in two years, and Voros is no longer partaking in public dialogue regarding the system.

Which is not to say that the system hasn't been challenged publicly since then. Most recently, Tom Tippett of Diamond Mind Baseball published a lengthy study on pitchers with long careers and found evidence that those pitchers exhibited some ability to affect the rate of hits on balls in play; however, "Their influence over in-play hit rates is weaker than their influence over walk and strikeout rates." Meanwhile, group discussions among Tangotiger, Erik Allen, Arvin Hsu and others at Baseball Primer's Primate Studies forums have explored various avenues, including the differences between groundball and flyball pitchers, and the role of luck relative to pitching, defense, and park effects.

For all of that, nobody has come up with a revised DIPS system or a refutation of McCracken's claim thorough enough to merit discarding the last iteration of DIPS (version 2.0). So without adding anything new to it, I offer 2003 DIPS 2.0 data here, as well as several relevant links.

I will point out one more thing. In McCracken's original work (DIPS 1.x), he published data showing how various rates (strikeout, walk, HR, BABIP) correlated from one year to the next, and he also did so showing how the dERA correlated better with the following season's ERA than the previous season's ERA did. To the best of my knowledge, he did not publish the same correlation data for DIPS 2.0. But I have taken the two years of DIPS 2.0 that I have produced and found correlations that are fairly consistent with his findings:

                 DIPS 1.x    DIPS 2.0
Years             98-99       02-03
Baseline IP        162      162   100
Number of P         60       56    96
$BB               .681     .673  .733
$SO               .792     .801  .824
$HR               .505     .372  .272
$H                .153     .106  .132

Years             93-99       02-03
Baseline IP        100      162   100
Number of P        503       56    96
ERA to next ERA   .407     .288  .378
dERA to next ERA  .521     .513  .524

The baseline IP is the number of innings pitched in both seasons a pitcher needed to qualify for the study. McCracken used separate baselines for the two comparisons, but since I had data for both 100- and 162-inning levels, I'm running it here.

The most striking difference in the top section appears to be in the home run rates, none of which are park adjusted here. Even with park adjustment, homer rates are almost certainly more subject to park differences than other defense-independent events, so this isn't horribly shocking. The HR data for the last two seasons is somewhat tainted by the strange Montreal situation of playing 22 ballgames in a Puerto Rican bandbox, and we can see that Montreal's Park HR factor went from essentially neutral in '02 (1.00805) to the lowest in the majors (0.82968). The ballpark in Cincinnati also changed from a modified Riverfront with a low factor (0.87436) to Great American ballpark with a somewhat higher factor (0.91353). In the 1998-99 batch, the mid-'99 opening of Safeco Field was the only change.

In the bottom section, the correlations between dERA to following season's ERA are very close. The ones between ERA and the next season's ERA are lower in my batch than they are in McCracken's, and strangely seem to get even lower when the bar is raised from 100 to 162 innings. It's a strange anomaly, but alas, I don't have similar data from McCracken to compare.

Moving along to the feature pesentation, data for the past season was obtained in spreadsheet form from BaseballGraphs.com, and I thank the good folks there for their generosity. Single-season Park Home Run Factors were calculated using the methodology linked below. I have not park-adjusted strikeouts or walks, though it is possible to do so in a similar manner. Pitchers are listed by team, with the American League listed first. Totals for those who pitched for multiple teams are grouped together at the end.

For all pitchers, the figures for Batters Faced Pitching (BFP) and for Batting Average on Balls in Play (BABIP, or just BIP within the team listings) are actual; all others are DIPS. DIPS-generated totals have been rounded to the nearest whole number for presentation purposes.

The calculation for Earned Runs Above Replacement (ERAR) is based on a replacement-level ERA which 25% higher than league average (i.e., an ERA+ of 80). For the NL in 2003, that is a 5.35 ERA against a league average of 4.28, for the AL the numbers are 5.66 and 4.53. Pitchers who spent time in both leagues have had their ERAR subtotals added together to determine unique replacement levels. Unique Park Home Run Factors for those pitchers have been calculated based on the numbers of batters faced while pitching for each team.

In addition to the team-by-team stats, I have presented the Top 30 (or so) in six categories: dERA, ERAR, Lower dERA than ERA, Higher dERA than ERA, Lowest BABIP and Highest BABIP. Those leaders are all based on a minimum of 100 DIPS Innings Pitched (dIP) except for ERAR. An asterisk (*) denotes lefties.

Avkash Patel of the raindrops helped with some data entry (groundball/flyball ratios) which I had intended to make something of but ultimately did not. Nonetheless, I thank him for his efforts. Larry Mahnken of Replacement Level Yankee Weblog has created a DIPS worksheet which enables one to calculate individual dERAs for any pitcher once the relevant data is input. Park factors for home runs and strikeouts (the latter of which I did not use) dating back to 1999 are also included in his worksheet. Larry's worksheet enabled me to catch a significant error in my spreadsheet, thus averting some small disaster, so I thank him profusely. Every effort has been made to ensure the accuracy of the data here, but the possibility of human error in working with it still exists. Caveat emptor.

Relevant Links (updated 1/9/05):

Voros McCracken's Baseball Analysis Page

DIPS Explained Part I

DIPS Explained Part II

DIPS on Baseball Prospectus

DIPS 2.0 on Baseball Primer

Defense Independent Pitching Stats 2001

Method to Calculate DIPS 2.0

Method to Calculate Park Home Run Factors

Defense Independent Pitching Stats 2002


Baseball Stuff DIPS Index

Baseball Prospectus' Keith Woolner on DIPS

ESPN's Rob Neyer on DIPS (scroll to Jan. 24)

Tom Tippett of Diamond Mind on DIPS

Tippet's follow-up

Baseball Primer Primate Studies Index

Baseball Primer Primate Studies "Solving DIPS" PDF

Larry Mahnken's DIPS Worksheet

Tangotiger's Fielding Indepenent Pitching and its relation to DIPS (via Baseball Graphs)

Park Home Run Factors for 2003
AL      PHRF
ANA   1.09905
BAL   0.98583
BOS   1.06409
CHW   0.86989
CLE   1.12297
DET   1.07433
KAN   0.99047
MIN   0.99488
NYY   1.01713
OAK   0.99081
SEA   0.97691
TAM   1.08035
TEX   0.92708
TOR   0.93844
NL      PHRF
ARI   0.93906
ATL   1.04445
CHC   1.00836
CIN   0.91353
COL   0.88775
FLA   1.12187
HOU   0.94044
LOS   0.87140
MIL   0.90620
MON   0.82968
NYM   1.08220
PHI   1.02919
PIT   1.06855
STL   1.09890
SDG   1.09343
SFO   1.10124

LEADERS (min. 100 dIP)

 
dERA Leaders
TM  Player       dERA
BOS P Martinez   2.47
CHC M Prior      2.61
ARI C Schilling  2.69
SFG J Schmidt    2.88
LOS K Brown      2.94
LOS G Mota       2.96
CHW E Loaiza     3.09
MON J Vazquez    3.11
FLA J Beckett    3.14
NYY M Mussina    3.19
TOR R Halladay   3.30
MIN J Santana*   3.37
ARI R Johnson*   3.49
ARI B Webb       3.50
NYY A Pettitte*  3.51
OAK T Hudson     3.53
CHC C Zambrano   3.54
OAK M Mulder*    3.58
ARI M Batista    3.60
ANA S Shields    3.61
HOU R Oswalt     3.70
PHI K Millwood   3.71
NYY R Clemens    3.72
MON L Hernandez  3.73
FLA D Willis*    3.78
CHC K Wood       3.79
TOT S Ponson     3.83
TOR K Escobar    3.84
FLA M Redman*    3.86
MIL G Rusch*     3.88
TOT B Kim        3.88
ERAR Leaders
TM  Player       ERAR
TOR R Halladay   69.3
BOS P Martinez   65.9
CHC M Prior      65.7
CHW E Loaiza     64.1
NYY M Mussina    58.2
MON J Vazquez    57.8
OAK T Hudson     56.0
LOS K Brown      56.0
SFO J Schmidt    55.7
NYY A Pettitte*  52.1
ARI C Schilling  50.3
NYY R Clemens    45.4
CHW B Colon      42.5
CHC C Zambrano   42.4
MON L Hernandez  41.7
OAK M Mulder*    41.6
TOT S Ponson     40.6
PHI K Millwood   40.2
MIN J Santana*   39.8
LOS E Gagne      39.4
ARI B Webb       38.3
ARI M Batista    37.8
CHW M Buehrle*   37.7
TOR K Escobar    37.5
SEA J Pineiro    37.1
TEX J Thomson    36.9
BOS T Wakefield  36.7
CHC K Wood       36.0
MIL B Sheets     36.0
FLA J Beckett    35.6
Lower dERA than ERA
TM  Player          d-E
MIL G Rusch*       -2.54
BAL O Daal*        -1.83
TEX C Lewis        -1.76
NYY J Weaver       -1.65
CIN R Dempster     -1.61
COL A Cook         -1.31
TOR C Lidle        -1.27
BAL R Lopez        -1.16
COL J Jimenez      -1.11
TEX R Dickey       -0.98
TAM J Kennedy*     -0.94
MIN J Mays         -0.92
ARI R Johnson*     -0.78
TOR M Hendrickson* -0.78
ARI E Dessens      -0.77
BOS J Burkett      -0.75
DET J Bonderman    -0.75
TEX J Thomson      -0.74
MIL M Kinney       -0.73
ATL S Reynolds     -0.69
TOT A Bernero      -0.68
CLE B Traber*      -0.68
CIN J Riedling     -0.65
TEX I Valdes       -0.58
CHC S Estes*       -0.58
COL J Jennings     -0.56
MIL B Sheets       -0.54
NYY A Pettitte*    -0.51
TOR K Escobar      -0.46
LOS O Perez*       -0.43
Higher dERA than ERA
TM  Player       d-E
SEA R Franklin   1.70
PIT K Wells      1.22
TAM J Gonzalez   1.22
TOT D Davis*     1.17
STL G Stephenson 1.17
TAM V Zambrano   1.13
OAK J Halama*    1.10
SDG J Peavy      1.09
LOS H Nomo       1.03
KAN D May*       1.02
OAK B Zito*      0.98
BAL P Hentgen    0.98
NYM S Trachsel   0.97
SEA J Moyer*     0.93
SFO J Williams   0.90
TOT D Moss*      0.87
ATL H Ramirez*   0.84
ANA J Washburn*  0.81
LOS K Ishii*     0.80
OAK T Hudson     0.78
LOS G Mota       0.78
PHI V Padilla    0.77
ANA S Shields    0.75
HOU R Oswalt     0.73
CLE C Sabathia*  0.65
HOU R Villone*   0.65
CLE J Westbrook  0.59
CHC K Wood       0.58
TOT K Appier     0.58
CLE J Davis      0.57
Lowest BABIP
TM  Player       BABIP
OAK B Zito*      .239
TAM J Gonzalez   .239
SEA R Franklin   .245
STL G Stephenson .248
KAN D May*       .249
ATL R Ortiz      .250
SFG J Schmidt    .253
LOS H Nomo       .253
PIT K Wells      .253
OAK T Hudson     .253
SDG J Peavy      .255
TEX J Benoit     .255
BAL P Hentgen    .256
LOS G Mota       .256
TOT B Kim        .257
TAM V Zambrano   .259
ANA J Washburn*  .259
HOU R Villone*   .260
MON C Vargas     .260
CHC M Clement    .260
OAK J Halama*    .263
ARI B Webb       .264
PHI R Wolf*      .265
SDG B Lawrence   .266
COL S Chacon     .266
TOT K Appier     .266
SEA J Moyer*     .267
CHW J Garland    .267
MIL W Franklin*  .269
CHC K Wood       .269
Highest BABIP
TM  Player         BABIP
MIL G Rusch*       .381
BAL O Daal*        .364
ARI R Johnson*     .348
NYY J Weaver       .343
TEX C Lewis        .343
COL J Jimenez      .341
BAL R Lopez        .340
TEX R Dickey       .331
CLE B Traber*      .330
CHC S Estes*       .329
COL A Cook         .328
COL J Jennings     .327
TOR M Hendrickson* .325
ARI E Dessens      .325
TOR K Escobar      .325
CIN R Dempster     .323
FLA J Beckett      .322
NYY A Pettitte*    .320
TOT O Perez*       .319
DET J Bonderman    .318
TAM J Kennedy*     .318
PIT K Benson       .317
MIN K Rogers*      .314
STL B Tomko        .314
MON T Ohka         .313
STL J Simontacchi  .313
ATL S Reynolds     .311
BAL J Johnson      .309
CHC M Prior        .309
PHI B Myers        .308
2003 DIPS by  Team

ANA  Player           BFP   BIP  dIP   dH  dER dHR  dBB dIB dHP dSO  dERA  ERAR
ANA  K Appier         422  .283   93  110   60  19   35  3   8   50  5.83  -1.8
ANA  C Bootcheck       53  .314   11   15   11   5    6  0   0    7  9.39  -4.5
ANA  M Callaway       184  .362   41   48   25   8   16  1   1   22  5.57   0.4
ANA  B Donnelly       307  .268   75   59   22   2   25  2   4   79  2.63  25.2
ANA  G Glover         119  .333   28   31   14   3    8  1   1   14  4.58   3.3
ANA  K Gregg           97  .211   22   24   12   3    9  1   1   14  4.99   1.6
ANA  G Jones          127  .325   29   26   14   3   15  1   2   28  4.32   4.3
ANA  J Lackey         885  .306  204  215  109  34   68  7  10  151  4.80  19.5
ANA  B Miadich         12  .714    3    2    1   0    1  0   1    3  3.26   0.7
ANA  R Ortiz          814  .293  181  210  110  31   69  6  12   93  5.46   3.9
ANA  T Percival       206  .208   47   43   25   8   23  2   3   48  4.72   4.9
ANA  F Rodriguez      334  .200   80   67   36  13   33  2   2   96  4.02  14.5
ANA  R Rodriguez*      15  .364    4    3    1   0    1  0   0    3  2.59   1.3
ANA  S Schoeneweis*   163  .294   39   38   14   2    8  1   3   29  3.30  10.3
ANA  A Sele           553  .286  118  139   79  19   61  4  12   53  5.99  -4.3
ANA  S Shields        609  .284  147  143   59  13   37  5   5  111  3.61  33.4
ANA  D Turnbow         53  .200   14   10    3   0    3  0   0   15  1.80   5.8
ANA  J Washburn*      876  .259  200  230  117  37   56  6  11  118  5.24   9.3
ANA  B Weber          332  .300   80   84   34   8   18  2   0   47  3.88  15.7

BAL  Player           BFP   BIP  dIP   dH  dER dHR  dBB dIB dHP dSO  dERA  ERAR
BAL  K Ainsworth       15  .556    4    4    2   1   1   0   0    4  5.03   0.1
BAL  R Bauer          259  .290   60   59   27   5  23   2   4   43  4.09   8.3
BAL  H Carrasco       174  .292   39   40   21   5  18   1   2   27  4.86   2.1
BAL  O Daal*          434  .364  100  111   50  11  32   3   2   53  4.51   9.3
BAL  S Douglass        44  .375    9   11    7   2   6   0   1    3  7.57  -2.2
BAL  T Driskill       215  .329   52   56   24   8   9   2   1   33  4.27   6.2
BAL  E DuBose*        305  .240   70   73   33   6  25   2   5   44  4.30   8.2
BAL  B Groom*         207  .342   48   51   24   7  14   2   3   34  4.53   4.4
BAL  R Helling        603  .290  135  155   85  29  44   4  12   85  5.67  -4.8
BAL  P Hentgen        676  .256  153  167   86  24  62   5   5   99  5.07   4.8
BAL  J Johnson        858  .309  195  207  101  22  78   6  10  118  4.67  14.7
BAL  J Julio          273  .286   61   61   34  10  32   2   2   52  5.03   4.2
BAL  K Ligtenberg     247  .291   59   60   27   9  13   2   2   47  4.10  10.2
BAL  R Lopez          663  .340  154  165   80  24  42   5  10  103  4.66  17.1
BAL  D Moss*          244  .291   50   64   40  12  29   2   6   22  7.15  -8.4
BAL  J Parrish*        93  .224   22   22   10   2   7   1   1   15  4.01   4.0
BAL  S Ponson         622  .295  147  146   60  10  45   5   4  100  3.67  32.5
BAL  M Riley*          41  .222    9    9    5   1   5   0   0    8  4.47   1.2
BAL  W Roberts        174  .288   38   42   24   7  15   1   7   26  5.66   0.0
BAL  B Ryan*          219  .328   52   37   17   1  28   2   3   63  2.88  15.9

BOS  Player           BFP   BIP  dIP   dH  dER dHR  dBB dIB dHP dSO  dERA  ERAR
BOS  H Almonte         39  .320    8    9    5   1   6   0   0    6  5.56   0.1
BOS  B Arroyo          66  .213   17   14    4   0   3   0   1   14  2.17   6.4
BOS  J Burkett        785  .302  183  197   89  21  52   6   9  106  4.40  25.5
BOS  B Chen*           50  .250   12   13    8   4   2   0   0   12  5.89  -0.3
BOS  A Embree*        221  .284   54   51   21   5  15   2   0   45  3.56  12.5
BOS  C Fossum*        346  .309   78   78   40  10  36   3   4   63  4.60   9.2
BOS  C Fox             93  .315   20   18   11   2  16   1   1   19  5.05   1.3
BOS  B Howry           27  .526    6    7    3   1   2   0   0    4  5.02   0.4
BOS  T Jones          133  .345   32   28   11   2  12   1   0   31  3.18   8.8
BOS  B Kim            336  .272   81   75   30   6  18   2   8   69  3.36  20.7
BOS  D Lowe           886  .294  202  217  100  18  74   7  11  110  4.46  26.9
BOS  B Lyon           273  .342   66   64   27   6  16   2   2   51  3.65  14.6
BOS  P Martinez       749  .292  186  145   51   7  52   6   9  204  2.47  65.9
BOS  R Mendoza        311  .367   71   82   39  11  18   2   5   36  4.93   5.8
BOS  R Person          55  .306   12   11    5   0   8   0   1   10  3.91   2.4
BOS  R Rupe            45  .273   10   14    8   4   1   0   0    7  6.88  -1.4
BOS  S Sauerbeck*      87  .348   18   15   10   1  16   1   4   19  5.22   0.9
BOS  R Seanez          44  .333   10   10    6   2   5   0   0    9  5.50   0.2
BOS  J Shiell         110  .297   24   23   15   4  16   1   2   23  5.57   0.2
BOS  J Suppan         276  .276   62   74   39  13  22   2   2   32  5.71  -0.4
BOS  M Timlin         340  .263   84   85   35  12   9   3   4   65  3.72  18.0
BOS  K Tolar*          18  .333    4    5    3   1   2   0   0    3  6.43  -0.3
BOS  T Wakefield      872  .285  205  190   92  24  77   6  12  168  4.04  36.7
BOS  M White*          23  .474    5    7    4   1   3   0   0    0  8.07  -1.2
BOS  S Williamson      89  .328   22   18    7   1   8   1   0   21  2.92   6.6
BOS  S Woodard         81  .333   19   21   10   3   4   1   1   12  4.63   2.2

Team Player           BFP   BIP  dIP   dH  dER dHR  dBB dIB dHP dSO  dERA  ERAR
CLE  B Anderson*      198  .265   45   56   26   7  12   1   0   15  5.20   2.3
CLE  D Baez           318  .259   75   72   35  10  25   2   4   66  4.17  12.4
CLE  J Bere            28  .200    6    8    3   0   2   0   0    1  4.08   1.1
CLE  R Betancourt     154  .222   37   34   17   6  12   1   1   36  4.08   6.4
CLE  N Bierbrodt*      33  .250    8    6    2   0   4   0   0    9  2.62   2.7
CLE  J Boyd           221  .217   49   50   26   4  27   2   3   31  4.84   4.4
CLE  D Cortes          18  .438    4    6    3   1   0   0   0    1  5.93  -0.1
CLE  J Cressend       174  .291   42   41   14   1   9   1   2   28  3.04  12.3
CLE  J Davis          696  .277  158  183   92  28  48   5   8   85  5.25   7.1
CLE  C Durbin          45  .500   10   11    6   2   3   0   0    8  5.09   0.7
CLE  D Elder           16  .429    3    4    4   2   4   0   0    3 14.90  -2.8
CLE  A Herrera*        36  .211    7    9    8   3   7   0   0    6 10.44  -3.6
CLE  C Lee*           210  .248   48   47   25   8  21   2   2   44  4.69   5.2
CLE  D Lee             34  .150    7    7    4   1   5   0   0    7  5.21   0.4
CLE  D Miceli          61  .229   15   11    4   1   5   0   0   19  2.65   5.1
CLE  T Mulholland*    445  .292   98  121   64  19  34   3   6   42  5.91  -2.7
CLE  A Myette          18  .462    3    5    3   1   2   0   1    1  8.95  -1.3
CLE  C Paronto         29  .316    7    7    4   1   3   0   0    6  4.78   0.6
CLE  J Phillips        25  .400    6    7    4   1   2   0   0    2  6.04  -0.2
CLE  J Riggan          19  .438    5    5    2   0   1   0   0    2  3.19   1.2
CLE  D Riske          293  .240   72   61   28  10  19   2   3   82  3.46  17.5
CLE  R Rodriguez      360  .268   80   97   53  18  30   3   3   41  5.99  -3.0
CLE  C Sabathia*      832  .285  193  197   91  21  69   6   6  140  4.25  30.3
CLE  C Sadler*         45  .393   10    8    4   0   5   0   2   10  3.44   2.5
CLE  J Santiago       138  .327   32   34   15   2  12   1   0   15  4.30   4.8
CLE  J Stanford*      213  .267   49   53   24   6  17   2   1   30  4.45   6.6
CLE  B Tallet*         87  .313   19   22   11   2   9   1   1    9  5.20   1.0
CLE  B Traber*        503  .330  117  121   59  17  40   4   5   88  4.56  14.1
CLE  J Westbrook      580  .299  128  141   70  10  59   4   12  58  4.92  10.4

Team  Player          BFP   BIP  dIP   dH  dER dHR  dBB dIB dHP dSO  dERA  ERAR
CHW  J Adkins          42  .233    8   10    6   1   7   0   1    3  6.69  -1.0
CHW  M Buehrle*       978  .296  228  249  106  19  66   7   5  118  4.17  37.7
CHW  B Colon          984  .272  233  234  104  26  71   7   5  172  4.01  42.5
CHW  N Cotts*          69  .341   13   13   10   1  17   1   0   10  6.44  -1.2
CHW  J Garland        813  .267  183  200  101  24  79   6   4  107  4.94  14.7
CHW  M Ginter          15  .091    3    4    3   1   1   0   2    0 10.19  -1.4
CHW  G Glover         160  .339   37   38   17   3  13   1   2   23  4.05   6.6
CHW  T Gordon         310  .294   75   55   23   3  30   2   4   91  2.70  24.8
CHW  B Koch           244  .301   55   56   31   9  29   2   1   42  5.14   3.1
CHW  E Loaiza         922  .283  225  198   77  15  61   7  10  206  3.09  64.1
CHW  D Marte*         314  .251   76   58   23   3  31   2   3   88  2.68  25.2
CHW  J Paniagua         5  .750    1    1    1   0   1   0   0    0  6.57  -0.1
CHW  M Porzio*         62  .333   15   16    7   2   1   0   2    9  4.10   2.5
CHW  D Sanders*       102  .282   22   25   15   4  12   1   1   14  5.96  -0.7
CHW  S Schoeneweis*   113  .333   28   23    8   1   8   1   1   27  2.64   9.3
CHW  J Stewart*       121  .273   26   30   17   3  17   1   0   13  5.78  -0.4
CHW  S Sullivan        58  .194   13   12    6   2   6   0   1   13  4.42   1.8
CHW  Ri White         207  .310   49   52   26  10  13   2   1   37  4.78   4.7
CHW  D Wright         388  .272   84   95   54  14  47   3   3   47  5.78  -1.2
CHW  K Wunsch*        160  .170   35   29   16   1  23   1   7   34  4.15   5.8

DET  Player           BFP   BIP  dIP   dH  dER dHR  dBB dIB dHP dSO  dERA  ERAR
DET  M Anderson       105  .260   23   28   16   5   9   1   1   13  6.00  -0.9
DET  S Avery*          71  .264   15   21   13   5   7   1   0    6  7.89  -3.7
DET  A Bernero        447  .272   99  111   59  15  44   3   7   54  5.43   2.5
DET  J Bonderman      727  .318  167  180   89  25  61   5   4  107  4.81  15.7
DET  N Cornejo        842  .304  191  234  104  19  56   6   3   46  4.92  15.6
DET  E Eckenstahler*   71  .214   14   13    8   0  15   1   2   12  5.04   1.0
DET  F German         222  .326   46   43   29   5  44   2   2   41  5.76  -0.5
DET  G Knotts         442  .298   96  110   60  15  50   3   4   51  5.64   0.2
DET  W Ledezma*       376  .314   84   95   49  13  35   3   3   49  5.22   4.1
DET  S Loux           140  .295   30   38   20   4  12   1   4    8  5.97  -1.0
DET  M Maroth*        847  .295  191  233  118  36  54   6   8   87  5.54   2.5
DET  C Mears          178  .326   41   46   22   5  12   1   3   21  4.85   3.7
DET  D Patterson       73  .292   18   15    5   1   5   1   1   19  2.73   5.9
DET  N Robertson*     203  .348   46   48   25   6  23   2   0   33  4.93   3.7
DET  F Rodney         143  .367   33   28   13   2  17   1   1   33  3.61   7.6
DET  M Roney          449  .255   98  116   65  18  47   3   4   47  6.00  -3.7
DET  B Schmack         55  .289   12   14    7   1   4   0   1    4  4.94   1.0
DET  S Sparks         386  .291   89   94   46  12  33   3   3   49  4.66   9.8
DET  C Spurling       326  .272   75   84   40  10  23   2   3   38  4.77   7.3
DET  J Walker*        273  .260   64   68   32  10  18   2   2   45  4.54   8.0

KAN  Player           BFP   BIP  dIP   dH  dER dHR  dBB dIB dHP dSO  dERA  ERAR
KAN  P Abbott         214  .267   47   51   29   8  26   2   2   32  5.56   0.5
KAN  J Affeldt*       533  .300  126  123   54  12  41   4   5   97  3.90  24.6
KAN  B Anderson*      198  .265   45   55   25   6  12   1   0   15  5.00   3.3
KAN  K Appier          77  .180   17   22   12   4   8   1   0    5  6.74  -2.0
KAN  M Asencio        215  .313   48   51   25   4  22   2   3   27  4.66   5.3
KAN  R Bukvich         52  .303   11   12    8   2   9   0   0    8  6.42  -0.9
KAN  D Carrasco       355  .305   79   79   41   8  39   3   7   57  4.66   8.8
KAN  R DeHart*         21  .412    4    6    3   1   2   0   0    1  6.85  -0.6
KAN  N Field           97  .267   21   20   12   3  14   1   1   19  5.10   1.3
KAN  C George*        441  .294   95  120   70  22  45   3   3   39  6.63 -10.2
KAN  J Gilfillan       83  .333   18   20   11   3  10   1   1   12  5.53   0.3
KAN  J Gobble*        230  .279   52   58   29   8  17   2   4   31  5.00   3.8
KAN  J Grimsley       346  .340   79   77   36   6  34   3   5   58  4.09  13.8
KAN  R Hernandez      397  .263   88   96   48   9  40   3   6   48  4.86   7.8
KAN  J Hill             4  .250    1    1    0   0   0   0   0    0  3.49   0.2
KAN  C Leskanic       101  .224   24   21    9   1  11   1   0   22  3.23   6.5
KAN  A Levine          95  .263   20   25   13   2  11   1   1    5  5.65   0.0
KAN  J Lima           321  .291   72   81   39   7  28   2   5   32  4.86   6.4
KAN  G Lloyd*          74  .500   17   17    7   0   7   1   1    8  3.91   3.2
KAN  A Lopez          125  .395   26   32   21   7  17   1   0   15  7.02  -4.0
KAN  S Lowe           208  .320   47   52   26   7  18   2   2   28  5.00   3.4
KAN  M MacDougal      285  .326   64   57   29   4  34   2   8   57  4.10  11.1
KAN  D May*           868  .249  201  227  107  31  58   6   2  114  4.79  19.3
KAN  S Mullen*         29  .474    6    7    6   2   5   0   0    3  8.92  -2.1
KAN  K Snyder         364  .285   85   97   43  11  21   3   2   39  4.62   9.7
KAN  B Voyles         158  .376   35   38   21   6  18   1   1   24  5.44   0.8
KAN  L Walrond*        41  .346    9   10    6   2   6   0   0    6  6.76  -1.1
KAN  K Wilson         328  .315   76   87   42  13  15   2   6   42  4.91   6.3
KAN  J Wright         106  .297   24   23   10   1  12   1   1   19  3.72   5.3

MIN  Player           BFP   BIP  dIP   dH  dER dHR  dBB dIB dHP dSO  dERA  ERAR
MIN  J Baldwin         69  .288   15   21   13   6   4   1   0    7  7.47  -3.1
MIN  G Balfour        115  .284   27   23   12   4  13   1   0   30  4.11   4.6
MIN  M Fetters         22  .105    5    6    2   0   1   0   1    1  4.20   0.8
MIN  T Fiore          161  .248   35   37   22   5  21   1   3   23  5.63   0.1
MIN  E Guardado*      260  .240   64   59   24   7  14   2   0   60  3.30  16.9
MIN  L Hawkins        310  .302   78   66   22   4  16   2   1   75  2.57  26.7
MIN  A Johnson         13  .636    3    4    3   1   1   0   0    0  8.72  -0.9
MIN  K Lohse          850  .285  201  215   97  28  50   6   5  129  4.35  29.0
MIN  J Mays           576  .299  130  157   77  21  41   4   4   50  5.38   4.0
MIN  E Milton*         66  .232   16   19    7   2   1   0   0    7  4.16   2.7
MIN  M Nakamura        62  .390   15   16    8   4   2   0   1   14  5.06   1.0
MIN  J Orosco*         24  .267    5    4    3   0   5   0   1    3  5.94  -0.1
MIN  C Pulido*         65  .268   16   17    6   0   3   0   0    6  3.27   4.1
MIN  B Radke          888  .299  212  237  103  32  32   7   5  119  4.36  30.5
MIN  R Reed           583  .293  136  155   72  21  31   4   5   71  4.76  13.5
MIN  J Rincon         370  .265   86   82   36   5  34   3   4   64  3.76  18.1
MIN  K Rogers*        851  .314  198  215   95  22  51   6  11  116  4.33  29.3
MIN  J Romero*        295  .311   65   64   36   7  38   2   6   51  4.97   4.9
MIN  J Santana*       644  .270  157  134   59  17  50   5   3  168  3.37  39.8
MIN  B Thomas*         22  .313    5    6    3   1   2   0   0    2  6.31  -0.3

NYY  Player           BFP   BIP  dIP   dH  dER dHR  dBB dIB dHP dSO  dERA  ERAR
NYY  J Acevedo        125  .326   29   32   16   5   8   1   2   19  4.98   2.2
NYY  J Anderson       100  .278   21   25   14   3  11   1   2    9  5.90  -0.6
